Paul Chui

Paul Chui

Rookie season
1999A (7 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
1999A Slayers 5000 0000
1999B Slayers 6000 0000
2000A Slayers 6000 0000
2001A Slayers 10000 0000
2001B Slayers 6000 0000
2002A Slayers 9000 0000
2002B Slayers 10000 0000
Career 52000 0000

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
1999A Slayers 1000 0000
1999B Slayers 1000 0000
2000A Slayers 1000 0000
2001A Slayers 1000 0000
2001B Slayers 1000 0000
2002A Slayers 2000 0000
2002B Slayers 2000 0000
Career 9000 0000

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
1999A Slayers 5320 024820642 .831 8.40
1999B Slayers 5041 029021377 .734 15.40
2000A Slayers 6330 025721047 .817 7.83
2001A Slayers 10280 0463362101 .782 10.10
2001B Slayers 6132 030524758 .810 9.67
2002A Slayers 10280 0564451113 .800 11.30
2002B Slayers 10640 044136675 .830 7.50
Career 5217323 025682055513 .800 9.87

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
1999A Slayers 1010 0534310 .811 10.00
1999B Slayers 1010 060537 .883 7.00
2000A Slayers 1010 048399 .813 9.00
2001A Slayers 1010 044359 .795 9.00
2001B Slayers 1010 046388 .826 8.00
2002A Slayers 2100 0514011 .784 5.50
2002B Slayers 2110 0887315 .830 7.50
Career 9260 039032169 .823 7.67

Stories