Shawn Currie
- Rookie season
- 2000B (20 seasons played)
- Height
- 5'7"
- Weight
- 180 lbs
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2000B | Hackers | 10 | 95 | 31 | 126 | 0 | 0 | 5 | 0 |
| 2001A | Slayers | 6 | 12 | 11 | 23 | 1 | 0 | 0 | 2 |
| 2001B | Slayers | 10 | 28 | 6 | 34 | 0 | 0 | 0 | 2 |
| 2002A | Slayers | 7 | 11 | 2 | 13 | 0 | 0 | 1 | 0 |
| 2005A | Fire | 10 | 19 | 6 | 25 | 0 | 1 | 1 | 8 |
| 2005B | Lynx | 10 | 23 | 11 | 34 | 0 | 0 | 2 | 2 |
| 2006A | Hackers | 9 | 12 | 7 | 19 | 0 | 0 | 1 | 2 |
| 2006B | Fire | 9 | 14 | 10 | 24 | 0 | 0 | 1 | 6 |
| 2007A | Sabres | 9 | 15 | 10 | 25 | 0 | 0 | 0 | 2 |
| 2007B | Slayers | 10 | 15 | 5 | 20 | 0 | 1 | 0 | 6 |
| 2008B | Chill | 7 | 8 | 6 | 14 | 0 | 0 | 0 | 2 |
| 2009A | Lynx | 6 | 8 | 2 | 10 | 1 | 0 | 0 | 2 |
| 2009B | Sabres | 8 | 13 | 5 | 18 | 1 | 0 | 0 | 0 |
| 2010A | Sabres | 7 | 8 | 5 | 13 | 0 | 0 | 0 | 16 |
| 2010B | Lynx | 8 | 18 | 6 | 24 | 0 | 0 | 1 | 2 |
| 2011A | Hackers | 6 | 16 | 2 | 18 | 0 | 0 | 1 | 8 |
| 2011B | Slayers | 6 | 5 | 5 | 10 | 0 | 0 | 1 | 6 |
| 2012A | Fire | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2013B | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015A | Sabres | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Career | 147 | 323 | 135 | 458 | 3 | 2 | 14 | 68 | |
Playoffs
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2000B | Hackers | 2 | 13 | 5 | 18 | 0 | 0 | 0 | 0 |
| 2001A | Slayers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2001B | Slayers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2002A | Slayers | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2005A | Fire | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2005B | Lynx | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 2006A | Hackers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006B | Fire | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2007A | Sabres | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2007B | Slayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009B | Sabres | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2010A | Sabres | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2010B | Lynx | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 2011A | Hackers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011B | Slayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015A | Sabres | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Career | 23 | 42 | 23 | 65 | 0 | 0 | 1 | 2 | |
Goaltending · regular season
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005A | Fire | 1 | 0 | 0 | 0 | 0 | 23 | 17 | 6 | .739 | 6.00 |
| Career | 1 | 0 | 0 | 0 | 0 | 23 | 17 | 6 | .739 | 6.00 | |
Goaltending · playoffs
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002A | Slayers | 1 | 0 | 1 | 0 | 0 | 32 | 21 | 11 | .656 | 11.00 |
| Career | 1 | 0 | 1 | 0 | 0 | 32 | 21 | 11 | .656 | 11.00 | |
Championships
Runner-up
Stories
- Where Have The Hackers Gone? Mar 19, 2006
- Slayers + Playoffs = Redemption?? May 4, 2001
Halifax Floor Hockey League