Rene Aucoin

Rene Aucoin

Rookie season
2001B (34 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Slayers 910414 0000
2002A Slayers 7437 0000
2002B Slayers 107613 0100
2003A Lynx 99413 0012
2003B Lynx 8426 0010
2004A Slayers 1021416 1000
2004B Slayers 9459 0014
2005A Slayers 871017 0000
2005B Chill 8145 0002
2006A Sabres 118311 0000
2006B Sabres 4145 0000
2007A Lynx 9167 0010
2007B Slayers 102911 0010
2008A Fire 97815 0000
2008B Titans 9268 0000
2009A Chill 7156 0000
2009B Titans 8538 0002
2010A Sabres 77512 1000
2010B Slayers 10358 0000
2011A Bulldogs 6123 0000
2011B Lynx 94610 0016
2012A Chill 10156 0002
2012B Lynx 10347 0000
2013A Chill 9268 0002
2013B Chill 9246 0004
2014A Lynx 9246 0002
2014B Chill 9033 0000
2015A Titans 104913 1000
2015B Sabres 8369 0000
2016A Sabres 10268 0000
2016B Sabres 8044 0002
2017A Titans 7325 0002
2017B Chill 7325 0000
2018A Titans 104913 0000
Career 293119178297 31630

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Slayers 1000 0000
2002A Slayers 2101 0000
2002B Slayers 2213 0000
2003A Lynx 2101 0002
2003B Lynx 1101 0000
2004A Slayers 1000 0000
2004B Slayers 3134 0000
2005A Slayers 2303 0000
2005B Chill 2033 0000
2006B Sabres 1000 0000
2007A Lynx 1000 0000
2007B Slayers 1011 0000
2008B Titans 1022 0000
2009A Chill 2000 0000
2009B Titans 1000 0000
2010A Sabres 2011 0000
2010B Slayers 1101 0002
2011A Bulldogs 1011 0000
2011B Lynx 1000 0000
2012A Chill 2000 0000
2013A Chill 1033 0000
2013B Chill 1022 0000
2014B Chill 2000 0002
2015A Titans 1000 0000
2015B Sabres 1000 0000
2016A Sabres 2000 0000
2016B Sabres 1000 0000
2017A Titans 2000 0002
2018A Titans 1011 0000
Career 42101828 0008

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2007A Lynx 1000 0303 .000 3.00
2017B Chill 1010 035269 .743 9.00
Career 2010 0382612 .684 6.00

Championships

Runner-up