Jason Roland

Jason Roland

Rookie season
2003A (9 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Chill 1171724 0002
2003B Chill 941418 0000
2004A Chill 10161733 1006
2004B Slayers 1181119 0010
2005A Slayers 7235 0000
2005B Hackers 74913 0000
2006A Chill 4156 0002
2006B Fire 2000 0000
2007A Slayers 43710 0010
Career 654583128 10210

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Chill 2123 0000
2003B Chill 1044 0000
2004A Chill 2123 0002
2004B Slayers 34610 0002
2005A Slayers 2022 0002
2005B Hackers 1314 0000
2006A Chill 1000 0000
2006B Fire 2202 0010
Career 14111728 0016

Championships