David LeBreton

David LeBreton

Rookie season
2003A (25 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Sabres 99817 0010
2003B Fire 1011617 1000
2004A Chill 87310 0000
2004B Fire 98513 0000
2005A Hackers 97512 1000
2005B Chill 9178 0004
2006A Slayers 96511 0000
2006B Slayers 1014822 0010
2007A Sabres 8066 0002
2007B Slayers 9246 0000
2008A Sabres 10549 0002
2008B Chill 10111425 0000
2009A Lynx 9224 0000
2009B Chill 9347 0000
2010A Lynx 8437 0000
2010B Chill 1011617 0040
2011A Sabres 96511 0012
2011B Slayers 9437 0002
2012A Slayers 103811 0000
2012B Bulldogs 108311 1010
2013A Chill 107512 1000
2013B Titans 104610 0002
2014A Fire 109211 0010
2014B Chill 10437 0000
2015A Fire 8213 0000
Career 232148126274 40914

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Sabres 2112 0002
2003B Fire 1112 0002
2004A Chill 2112 0000
2004B Fire 1011 0000
2005A Hackers 2235 0000
2005B Chill 2022 0000
2006A Slayers 1000 0000
2006B Slayers 1000 0000
2007A Sabres 1000 0000
2007B Slayers 1011 0000
2008A Sabres 1000 0000
2008B Chill 1011 0000
2009A Lynx 1202 0000
2009B Chill 1000 0000
2010A Lynx 1000 0000
2010B Chill 2112 0010
2011A Sabres 2101 0000
2011B Slayers 2011 0000
2012A Slayers 1101 0000
2012B Bulldogs 1101 0000
2013A Chill 1224 0000
2013B Titans 3213 0010
2014A Fire 1000 0000
2014B Chill 3022 0000
2015A Fire 2112 0002
Career 37161935 0026

Runner-up

None.