Jeff Shute

Jeff Shute

Rookie season
2003B (23 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2003B Hackers 8331548 0020
2004A Hackers 10301747 0030
2004B Hackers 7251540 0010
2005A Fire 10241034 0200
2005B Hackers 812820 0012
2006A Slayers 7181331 0010
2006B Chill 9311647 0020
2007A Fire 715924 0000
2007B Sabres 7191231 0004
2009A Slayers 9221032 0002
2009B Sabres 9211031 1015
2010A Titans 925631 1000
2010B Titans 7161228 0010
2011A Titans 836743 1010
2011B Titans 4437 0000
2012A Titans 9231437 0022
2012B Titans 1020626 0030
2013A Titans 9161733 1000
2013B Titans 8131427 0010
2015A Sabres 8151126 1022
2015B Bulldogs 2415 0000
2018B Hackers 1112 0000
2023B Chill 1000 0000
Career 167423227650 522117

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2003B Hackers 1336 0000
2004A Hackers 312517 1020
2004B Hackers 2538 0010
2005A Fire 1617 0000
2005B Hackers 1123 0000
2006A Slayers 1101 0000
2006B Chill 1303 0000
2007A Fire 2101 0000
2007B Sabres 1202 0002
2009A Slayers 1112 0000
2009B Sabres 1426 0000
2010A Titans 1213 0000
2010B Titans 3426 0014
2011A Titans 37310 1000
2011B Titans 314317 0000
2012B Titans 2202 0002
2013A Titans 1404 0000
2013B Titans 3448 0000
Career 317630106 2048