David Blandford

David Blandford

Rookie season
2005A (13 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2005A Lynx 98614 0000
2005B Slayers 1081018 0000
2006A Fire 1012719 0010
2006B Sabres 11131225 0020
2007A Sabres 1115520 0000
2007B Sabres 10141125 0002
2008A Sabres 99716 0000
2008B Sabres 10111122 0020
2009A Sabres 1010515 0000
2009B Chill 1016521 0002
2010A Bulldogs 1010717 0014
2010B Hackers 1010515 0102
2011B Fire 9111223 0014
Career 129147103250 01714

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2005A Lynx 2145 0000
2005B Slayers 2112 0002
2006A Fire 3336 0002
2006B Sabres 1101 0000
2007A Sabres 1101 0000
2007B Sabres 1022 0000
2008A Sabres 1000 0000
2008B Sabres 3314 2010
2009A Sabres 1000 0000
2009B Chill 1000 0000
2010A Bulldogs 3707 0010
2010B Hackers 1000 0000
2011B Fire 1112 0000
Career 21181230 2024

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2010B Hackers 2110 0655213 .800 6.50
Career 2110 0655213 .800 6.50

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2008A Sabres 1010 0524111 .788 11.00
2009A Sabres 1010 0483810 .792 10.00
2009B Chill 1010 0443410 .773 10.00
2010B Hackers 1010 047407 .851 7.00
Career 4040 019115338 .801 9.50