Mike Cogdon
- Rookie season
- 2006A (11 seasons played)
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2006A | Sabres | 10 | 19 | 17 | 36 | 0 | 0 | 2 | 0 |
| 2006B | Sabres | 8 | 11 | 10 | 21 | 0 | 0 | 0 | 0 |
| 2007A | Chill | 8 | 18 | 10 | 28 | 0 | 0 | 2 | 0 |
| 2007B | Bulldogs | 10 | 20 | 12 | 32 | 0 | 0 | 2 | 0 |
| 2008A | Slayers | 13 | 34 | 24 | 58 | 0 | 0 | 2 | 0 |
| 2008B | Slayers | 9 | 25 | 15 | 40 | 0 | 0 | 0 | 0 |
| 2009A | Sabres | 10 | 30 | 20 | 50 | 1 | 0 | 0 | 0 |
| 2009B | Slayers | 9 | 35 | 18 | 53 | 0 | 1 | 3 | 2 |
| 2010A | Hackers | 9 | 29 | 20 | 49 | 1 | 1 | 1 | 2 |
| 2010B | Slayers | 10 | 25 | 34 | 59 | 0 | 0 | 2 | 2 |
| 2011A | Chill | 10 | 31 | 23 | 54 | 0 | 0 | 2 | 0 |
| Career | 106 | 277 | 203 | 480 | 2 | 2 | 16 | 6 | |
Playoffs
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2006A | Sabres | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2006B | Sabres | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2007A | Chill | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| 2007B | Bulldogs | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2008A | Slayers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2008B | Slayers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2009A | Sabres | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2009B | Slayers | 3 | 6 | 7 | 13 | 0 | 0 | 1 | 0 |
| 2010A | Hackers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010B | Slayers | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2011A | Chill | 3 | 11 | 7 | 18 | 0 | 0 | 2 | 2 |
| Career | 17 | 40 | 29 | 69 | 1 | 0 | 3 | 2 | |
Championships
Runner-up
None.
Halifax Floor Hockey League