Mike Montgomery
- Rookie season
- 1999A (16 seasons played)
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1999A | Fire | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 1999B | Fire | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2000B | Fire | 10 | 8 | 14 | 22 | 0 | 0 | 1 | 2 |
| 2001A | Hackers | 9 | 8 | 12 | 20 | 0 | 0 | 0 | 0 |
| 2003B | Hackers | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| 2004A | Hackers | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2004B | Hackers | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2005A | Sabres | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2005B | Hackers | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 2006A | Lynx | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2006B | Lynx | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 2007A | Lynx | 10 | 4 | 9 | 13 | 0 | 0 | 1 | 0 |
| 2007B | Lynx | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2008A | Titans | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2008B | Hackers | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2009A | Titans | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 144 | 40 | 81 | 121 | 0 | 0 | 2 | 6 | |
Playoffs
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1999A | Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999B | Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000B | Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001A | Hackers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2003B | Hackers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2004A | Hackers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2004B | Hackers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2005A | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005B | Hackers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006A | Lynx | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006B | Lynx | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007A | Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007B | Lynx | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2008A | Titans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008B | Hackers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2009A | Titans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 27 | 2 | 11 | 13 | 0 | 0 | 0 | 2 | |
Goaltending · regular season
Goaltending · playoffs
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000B | Fire | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | .737 | 5.00 |
| Career | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | .737 | 5.00 | |
Championships
Runner-up
Stories
- Floor of Dreams Oct 25, 2000
Halifax Floor Hockey League