Greg Sullivan

Greg Sullivan

Rookie season
2009B (16 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2009B Titans 107310 1000
2010A Titans 10347 0010
2010B Lynx 10246 0000
2011A Lynx 1071017 1010
2011B Hackers 109514 1010
2012A Lynx 108311 0010
2012B Bulldogs 10527 0010
2013A Bulldogs 87310 0002
2013B Titans 97411 1010
2014A Sabres 10527 1000
2014B Hackers 9538 0012
2015A Hackers 9347 0010
2015B Sabres 9033 0002
2016A Slayers 9022 0000
2016B Bulldogs 7235 0000
2017A Chill 5000 0000
Career 1457055125 5086

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2009B Titans 1000 0000
2010A Titans 1101 0000
2010B Lynx 2022 0002
2011A Lynx 1011 0002
2011B Hackers 3011 0002
2012A Lynx 2145 0000
2012B Bulldogs 1101 0000
2013A Bulldogs 1000 0000
2013B Titans 3033 0002
2014A Sabres 1011 0000
2014B Hackers 2011 0000
2015A Hackers 3000 0000
2015B Sabres 1000 0000
2016A Slayers 1000 0000
2016B Bulldogs 1000 0000
2017A Chill 1000 0000
Career 2531316 0008

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2010B Lynx 1010 0433013 .698 13.00
2012A Lynx 1001 023914 .391 14.00
Career 2011 0663927 .591 13.50

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2010B Lynx 1010 031247 .774 7.00
2015A Hackers 1100 0392811 .718 11.00
Career 2110 0705218 .743 9.00