Randall Leard

Randall Leard

Rookie season
1999B (5 seasons played)
Hometown
PEI

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
1999B Hackers 391120 0010
2000A Fire 3426 0000
2000B Chill 8251742 0014
2001A Chill 6268 0000
2003B Lynx 2101 0000
Career 22413677 0024

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
1999B Hackers 1213 0000
2000A Fire 1224 0000
2000B Chill 1123 0000
2001A Chill 2213 0000
Career 57613 0000

Championships

Runner-up