David Watson

David Watson

Rookie season
2000B (8 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2000B Slayers 11201535 0010
2001A Fire 10101020 0000
2001B Chill 951924 0000
2002A Chill 77411 0010
2002B Sabres 10141024 0010
2003A Slayers 95914 0000
2003B Chill 10161228 0010
2004A Sabres 103811 0000
Career 768087167 0040

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2000B Slayers 1314 0000
2001A Fire 1000 0000
2001B Chill 1000 0000
2002A Chill 1112 0000
2002B Sabres 2000 0000
2003A Slayers 1112 0000
2003B Chill 1101 0000
2004A Sabres 1000 0000
Career 9639 0000

Championships

Runner-up

None.