2019B · Regular Season · Tue Oct 22, 2019 10:30 PM · Prospect
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Lynx | Kevin Haddad | James Griffin-Allwood | |
| 1st | Sabres | Travis Burry | Geoff Briggs | |
| 1st | Sabres | Wayne Hardy | Kyle Bradbury | |
| 1st | Sabres | Kyle Bradbury | Wayne Hardy | |
| 1st | Sabres | Travis Burry | Alex Murphy | |
| 1st | Lynx | Paul Chang | James Griffin-Allwood | |
| 1st | Lynx | James Griffin-Allwood | Unassisted | |
| 1st | Lynx | James Griffin-Allwood | Unassisted | |
| 2nd | Sabres | Geoff Briggs | Sheamus MacDonald | |
| 2nd | Sabres | Kyle Bradbury | Wayne Hardy | |
| 2nd | Lynx | James Griffin-Allwood | Kevin Haddad | |
| 2nd | Sabres | Alex Murphy | Wayne Hardy | |
| 2nd | Sabres | Sheamus MacDonald | Geoff Briggs | |
| 3rd | Sabres | Alex Murphy | Kyle Bradbury | |
| 3rd | Lynx | James Griffin-Allwood | Unassisted | |
| 3rd | Sabres | Travis Burry | Geoff Briggs | |
| 3rd | Sabres | Kyle Bradbury | Matthew Mitchell | |
| 3rd | Sabres | Geoff Briggs | Kyle Bradbury | |
| 3rd | Sabres | Travis Burry | Matthew Mitchell | |
| 3rd | Sabres | Matthew Mitchell | Unassisted | |
| 3rd | Lynx | Kevin Haddad | James Griffin-Allwood |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 3rd | Sabres | Matthew Mitchell | Tripping | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Lynx | Jason Boudreau | 48 | 34 | 14 | .708 | 3 | L |
| Sabres | Craig Burgoyne | 40 | 34 | 6 | .850 | 3 | W |
Lynx
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| James Griffin-Allwood | 4 | 3 | 7 | 0 |
| Kevin Haddad | 2 | 1 | 3 | 0 |
| Paul Chang | 1 | 0 | 1 | 0 |
| Jason Boudreau | 0 | 0 | 0 | 0 |
| Liam Macleod | 0 | 0 | 0 | 0 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Kyle Bradbury | 3 | 3 | 6 | 0 |
| Geoff Briggs | 2 | 3 | 5 | 0 |
| Travis Burry | 4 | 0 | 4 | 0 |
| Wayne Hardy | 1 | 3 | 4 | 0 |
| Alex Murphy | 2 | 1 | 3 | 0 |
| Matthew Mitchell | 1 | 2 | 3 | 2 |
| Sheamus MacDonald GWG | 1 | 1 | 2 | 0 |
| Craig Burgoyne | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League