Kevin Haddad
- Rookie season
- 1999A (41 seasons played)
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1999A | Fire | 6 | 14 | 8 | 22 | 0 | 0 | 0 | 0 |
| 1999B | Fire | 6 | 24 | 6 | 30 | 0 | 1 | 0 | 0 |
| 2000A | Fire | 6 | 18 | 7 | 25 | 0 | 0 | 3 | 0 |
| 2000B | Fire | 10 | 56 | 26 | 82 | 0 | 1 | 1 | 0 |
| 2001A | Fire | 10 | 35 | 12 | 47 | 0 | 0 | 1 | 0 |
| 2001B | Fire | 9 | 26 | 9 | 35 | 0 | 0 | 0 | 0 |
| 2002A | Fire | 7 | 15 | 10 | 25 | 0 | 0 | 0 | 0 |
| 2002B | Fire | 7 | 15 | 10 | 25 | 0 | 0 | 1 | 0 |
| 2003A | Fire | 9 | 19 | 15 | 34 | 0 | 1 | 0 | 0 |
| 2003B | Sabres | 9 | 31 | 19 | 50 | 0 | 1 | 1 | 0 |
| 2004A | Sabres | 9 | 30 | 7 | 37 | 0 | 1 | 1 | 0 |
| 2004B | Hackers | 4 | 12 | 4 | 16 | 1 | 0 | 1 | 0 |
| 2005A | Slayers | 6 | 19 | 8 | 27 | 0 | 0 | 1 | 0 |
| 2005B | Chill | 10 | 15 | 7 | 22 | 0 | 0 | 2 | 2 |
| 2006A | Hackers | 8 | 18 | 3 | 21 | 0 | 0 | 1 | 0 |
| 2006B | Lynx | 9 | 14 | 8 | 22 | 0 | 0 | 0 | 0 |
| 2007A | Slayers | 10 | 15 | 15 | 30 | 0 | 0 | 0 | 0 |
| 2007B | Lynx | 9 | 17 | 14 | 31 | 1 | 0 | 0 | 0 |
| 2008B | Titans | 10 | 12 | 10 | 22 | 0 | 0 | 1 | 0 |
| 2009A | Fire | 8 | 12 | 7 | 19 | 0 | 0 | 0 | 0 |
| 2009B | Fire | 9 | 17 | 11 | 28 | 1 | 0 | 1 | 0 |
| 2010A | Fire | 8 | 12 | 10 | 22 | 0 | 0 | 0 | 0 |
| 2010B | Lynx | 10 | 14 | 10 | 24 | 0 | 0 | 1 | 0 |
| 2011A | Lynx | 10 | 10 | 5 | 15 | 0 | 0 | 1 | 10 |
| 2011B | Lynx | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2012A | Fire | 9 | 17 | 9 | 26 | 0 | 0 | 1 | 0 |
| 2012B | Titans | 10 | 10 | 17 | 27 | 0 | 0 | 1 | 0 |
| 2013A | Sabres | 10 | 8 | 11 | 19 | 1 | 0 | 0 | 2 |
| 2013B | Bulldogs | 10 | 11 | 7 | 18 | 0 | 0 | 0 | 2 |
| 2014A | Sabres | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 0 |
| 2014B | Chill | 10 | 9 | 8 | 17 | 0 | 0 | 1 | 2 |
| 2015A | Chill | 9 | 13 | 8 | 21 | 0 | 0 | 0 | 0 |
| 2015B | Slayers | 9 | 8 | 9 | 17 | 1 | 0 | 1 | 6 |
| 2016A | Lynx | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 2016B | Fire | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 2017A | Lynx | 10 | 9 | 13 | 22 | 0 | 0 | 0 | 0 |
| 2017B | Fire | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017B | Bulldogs | 8 | 9 | 3 | 12 | 0 | 0 | 1 | 2 |
| 2017B | Season (traded) | 10 | 11 | 3 | 14 | 0 | 0 | 1 | 2 |
| 2018A | Slayers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018A | Bulldogs | 9 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| 2018A | Season (traded) | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| 2018B | Hackers | 9 | 10 | 4 | 14 | 0 | 0 | 1 | 0 |
| 2019A | Chill | 10 | 12 | 5 | 17 | 0 | 0 | 0 | 0 |
| 2019B | Lynx | 9 | 9 | 4 | 13 | 0 | 0 | 0 | 0 |
| Career | 354 | 624 | 360 | 984 | 5 | 5 | 23 | 26 | |
Playoffs
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1999A | Fire | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 1999B | Fire | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2000A | Fire | 2 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| 2000B | Fire | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2001A | Fire | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2001B | Fire | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002A | Fire | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2002B | Fire | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003A | Fire | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2003B | Sabres | 3 | 10 | 6 | 16 | 0 | 0 | 0 | 2 |
| 2004A | Sabres | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2004B | Hackers | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| 2005A | Slayers | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| 2005B | Chill | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2006A | Hackers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006B | Lynx | 3 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
| 2007A | Slayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007B | Lynx | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2008B | Titans | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2009A | Fire | 2 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
| 2009B | Fire | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010A | Fire | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010B | Lynx | 2 | 5 | 1 | 6 | 0 | 0 | 1 | 0 |
| 2011A | Lynx | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2011B | Lynx | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2012A | Fire | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 2012B | Titans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2013A | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013B | Bulldogs | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2014A | Sabres | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2014B | Chill | 3 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
| 2015A | Chill | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2015B | Slayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016A | Lynx | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016B | Fire | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2017A | Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017B | Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018B | Hackers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019A | Chill | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2019B | Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 58 | 97 | 55 | 152 | 2 | 0 | 4 | 4 | |
Trades
2018A, from Mon Jan 29, 2018:
Slayers to the Bulldogs
the whole trade
- The Bulldogs get Kevin Haddad from the Slayers and Richard Wanamaker from the Slayers
- The Slayers get Aaron Brown from the Bulldogs and Sean Nutter from the Bulldogs
2017B, from Mon Sep 25, 2017:
Fire to the Bulldogs
the whole trade
- The Bulldogs get Shane Erb from the Fire, Kevin Haddad from the Fire and Mark McGuigan from the Fire
- The Fire get Dave Martell from the Bulldogs, Matthew Reed from the Bulldogs and Norm Snook from the Bulldogs
A traded player's season is shown per team, by date: games before the trade under the old team. Trade History
Championships
Runner-up
Stories
- Fire Bid Tearful Goodbye to Kevin Haddad Oct 11, 2003
Halifax Floor Hockey League