Dave Martell

Dave Martell

Rookie season
2006A (28 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2006A Hackers 8044 0000
2006B Hackers 3101 0002
2007A Fire 105510 0004
2007B Slayers 9112 0002
2008A Bulldogs 95813 0012
2008B Slayers 9549 0010
2009A Titans 10268 1002
2009B Sabres 9167 0006
2010A Sabres 9123 1004
2010B Titans 8156 0010
2011A Bulldogs 73811 0006
2011B Fire 10369 0002
2012A Hackers 1071118 0006
2012B Titans 102810 0000
2013A Hackers 95813 0104
2013B Hackers 10459 0010
2014A Hackers 93811 0010
2014B Bulldogs 105712 0104
2015A Fire 9325 0000
2015B Fire 5022 0000
2016A Hackers 9178 1000
2016B Slayers 9358 1002
2017A Titans 10257 1000
2017B Bulldogs 2022 0000
2017B Fire 7279 0000
2017B Season (traded) 92911 0000
2018A Hackers 8167 0002
2018B Fire 10235 0004
2019A Slayers 1000 0000
2019B Hackers 7033 0000
Career 23668144212 52552

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2006A Hackers 1000 0000
2007A Fire 2112 0000
2007B Slayers 1000 0000
2008A Bulldogs 2011 0000
2008B Slayers 1000 0000
2009A Titans 1000 0000
2009B Sabres 1011 0002
2010A Sabres 2022 0000
2010B Titans 2011 0002
2011A Bulldogs 1011 0000
2011B Fire 1101 0000
2012A Hackers 1000 0000
2012B Titans 2022 0000
2013A Hackers 2224 0010
2013B Hackers 2101 0000
2014A Hackers 3213 0002
2014B Bulldogs 1202 0004
2015A Fire 1022 0000
2016A Hackers 3112 0002
2016B Slayers 2011 0002
2017A Titans 2202 0002
2018A Hackers 3101 0000
2018B Fire 1000 0000
2019B Hackers 2112 0002
Career 40141731 00118

Trades

2017B, from Mon Sep 25, 2017: Bulldogs to the Fire
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History