2019B · Regular Season · Mon Nov 4, 2019 7:00 PM · Prospect
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Sabres | Kyle Bradbury | Wayne Hardy | |
| 1st | Sabres | Geoff Briggs | Wayne Hardy | |
| 1st | Slayers | Joe Murphy | Unassisted | |
| 1st | Slayers | Joe Murphy | Unassisted | SH |
| 1st | Sabres | Andrew O'Keefe | Kyle Bradbury | PP |
| 2nd | Slayers | Alex Gale | Ryan Sampson | PP |
| 2nd | Slayers | Wade Mullen | Shane Erb | |
| 2nd | Sabres | Geoff Briggs | Alex Murphy | PP |
| 2nd | Sabres | Matthew Mitchell | Kyle Bradbury | |
| 3rd | Slayers | Joe Murphy | Unassisted | |
| 3rd | Sabres | Andrew O'Keefe | Kyle Bradbury | PP |
| 3rd | Slayers | Shane Erb | Wade Mullen | |
| 3rd | Slayers | Shane Erb | Mark Duggan | |
| 3rd | Sabres | Sheamus MacDonald | Unassisted |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Slayers | Mark Duggan | High-Sticking | 2 |
| 1st | Sabres | Andrew O'Keefe | Hooking | 2 |
| 1st | Slayers | Shane Erb | Hooking | 2 |
| 2nd | Sabres | Sheamus MacDonald | High-Sticking | 2 |
| 2nd | Sabres | Wayne Hardy | High-Sticking | 2 |
| 2nd | Slayers | Shane Erb | Interference | 2 |
| 2nd | Slayers | Eric Gale | Interference | 2 |
| 2nd | Sabres | Geoff Briggs | Unsportsmanlike Conduct | 2 |
| 3rd | Slayers | Joe Murphy | Slashing | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Slayers | Martin Kane | 47 | 40 | 7 | .851 | 3 | T |
| Sabres | Craig Burgoyne | 45 | 38 | 7 | .844 | 3 | T |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Joe Murphy | 3 | 0 | 3 | 2 |
| Shane Erb | 2 | 1 | 3 | 4 |
| Wade Mullen | 1 | 1 | 2 | 0 |
| Alex Gale | 1 | 0 | 1 | 0 |
| Mark Duggan | 0 | 1 | 1 | 2 |
| Ryan Sampson | 0 | 1 | 1 | 0 |
| Eric Gale | 0 | 0 | 0 | 2 |
| Martin Kane | 0 | 0 | 0 | 0 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Kyle Bradbury | 1 | 3 | 4 | 0 |
| Geoff Briggs | 2 | 0 | 2 | 2 |
| Andrew O'Keefe | 2 | 0 | 2 | 2 |
| Wayne Hardy | 0 | 2 | 2 | 2 |
| Sheamus MacDonald | 1 | 0 | 1 | 2 |
| Matthew Mitchell | 1 | 0 | 1 | 0 |
| Alex Murphy | 0 | 1 | 1 | 0 |
| Craig Burgoyne | 0 | 0 | 0 | 0 |
| Travis Burry | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League