Doug Forrest

Doug Forrest

Rookie season
2005A (27 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2005A Hackers 10211637 0022
2005B Slayers 9181432 0042
2006A Sabres 910919 0004
2006B Hackers 10191231 0010
2007A Sabres 10182038 0016
2007B Bulldogs 9301444 0012
2008A Fire 771118 0004
2008B Titans 98715 0000
2009A Titans 1020929 1014
2009B Titans 10261541 2020
2010A Sabres 95712 0000
2010B Sabres 9151530 1012
2011A Sabres 9101121 0038
2011B Chill 1091019 00010
2012A Hackers 96814 0002
2012B Titans 109615 00016
2013A Titans 10192443 1204
2013B Bulldogs 1017825 2010
2014A Fire 109918 1016
2014B Lynx 88513 0002
2015A Lynx 6437 0006
2015A Slayers 4336 1002
2015A Season (traded) 107613 1008
2015B Slayers 108614 1006
2016A Slayers 9358 00012
2016B Hackers 106410 0002
2017A Titans 851015 2000
2017B Chill 105510 1006
2018A Chill 961319 0012
Career 253324279603 13219110

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2005A Hackers 2246 0000
2005B Slayers 2303 0002
2006A Sabres 1303 0000
2006B Hackers 1213 0000
2007A Sabres 1022 0002
2007B Bulldogs 2808 0000
2008A Fire 1011 0000
2008B Titans 2123 0010
2009A Titans 1101 0000
2009B Titans 1202 1000
2010A Sabres 26511 0010
2010B Sabres 1202 0000
2011A Sabres 2303 0006
2011B Chill 1000 0000
2012A Hackers 1011 0000
2012B Titans 2213 0000
2013A Titans 1022 0000
2013B Bulldogs 1011 0002
2014A Fire 1022 0002
2014B Lynx 1123 0000
2015A Slayers 3415 0010
2015B Slayers 1303 0000
2016A Slayers 1224 0002
2016B Hackers 1101 0004
2017A Titans 2022 0000
2017B Chill 1022 0000
2018A Chill 2011 0000
Career 38463278 10320

Trades

2015A, from Mon Mar 16, 2015: Lynx to the Slayers
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History

Runner-up

None.