Chris MacKinnon
- Rookie season
- 2011A (13 seasons played)
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2011A | Titans | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011B | Slayers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012A | Fire | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012B | Slayers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013A | Lynx | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013B | Hackers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014A | Lynx | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2014B | Hackers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015A | Sabres | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015B | Bulldogs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015B | Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015B | Season (traded) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016A | Sabres | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016B | Fire | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017A | Sabres | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 137 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Playoffs
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2011A | Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011B | Slayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012A | Fire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012B | Slayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013A | Lynx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013B | Hackers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014A | Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014B | Hackers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015A | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015B | Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016A | Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016B | Fire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017A | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goaltending · regular season
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011A | Titans | 10 | 9 | 1 | 0 | 0 | 400 | 345 | 55 | .863 | 5.50 |
| 2011B | Slayers | 10 | 8 | 2 | 0 | 0 | 403 | 366 | 37 | .908 | 3.70 |
| 2012A | Fire | 12 | 4 | 8 | 0 | 0 | 596 | 507 | 89 | .851 | 7.42 |
| 2012B | Slayers | 13 | 6 | 7 | 0 | 0 | 520 | 459 | 61 | .883 | 4.69 |
| 2013A | Lynx | 10 | 8 | 2 | 0 | 1 | 389 | 353 | 36 | .907 | 3.60 |
| 2013B | Hackers | 10 | 9 | 1 | 0 | 0 | 333 | 292 | 41 | .877 | 4.10 |
| 2014A | Lynx | 9 | 2 | 5 | 2 | 0 | 441 | 368 | 73 | .834 | 8.11 |
| 2014B | Hackers | 12 | 9 | 2 | 1 | 0 | 535 | 472 | 63 | .882 | 5.25 |
| 2015A | Sabres | 10 | 7 | 3 | 0 | 0 | 389 | 339 | 50 | .871 | 5.00 |
| 2015B | Bulldogs | 10 | 2 | 8 | 0 | 0 | 485 | 409 | 76 | .843 | 7.60 |
| 2015B | Titans | 2 | 2 | 0 | 0 | 0 | 84 | 72 | 12 | .857 | 6.00 |
| 2015B | Season (traded) | 12 | 4 | 8 | 0 | 0 | 569 | 481 | 88 | .845 | 7.33 |
| 2016A | Sabres | 12 | 3 | 6 | 3 | 0 | 598 | 521 | 77 | .871 | 6.42 |
| 2016B | Fire | 8 | 3 | 4 | 1 | 0 | 366 | 331 | 35 | .904 | 4.38 |
| 2017A | Sabres | 8 | 3 | 5 | 0 | 0 | 377 | 329 | 48 | .873 | 6.00 |
| Career | 136 | 75 | 54 | 7 | 1 | 5916 | 5163 | 753 | .873 | 5.54 | |
Goaltending · playoffs
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011A | Titans | 3 | 2 | 1 | 0 | 0 | 136 | 112 | 24 | .824 | 8.00 |
| 2011B | Slayers | 2 | 1 | 1 | 0 | 0 | 93 | 83 | 10 | .892 | 5.00 |
| 2012A | Fire | 3 | 3 | 0 | 0 | 0 | 135 | 119 | 16 | .881 | 5.33 |
| 2012B | Slayers | 2 | 1 | 1 | 0 | 0 | 66 | 57 | 9 | .864 | 4.50 |
| 2013A | Lynx | 3 | 2 | 1 | 0 | 1 | 105 | 95 | 10 | .905 | 3.33 |
| 2013B | Hackers | 2 | 1 | 1 | 0 | 0 | 74 | 63 | 11 | .851 | 5.50 |
| 2014A | Lynx | 1 | 0 | 1 | 0 | 0 | 58 | 50 | 8 | .862 | 8.00 |
| 2014B | Hackers | 3 | 2 | 1 | 0 | 0 | 111 | 99 | 12 | .892 | 4.00 |
| 2015A | Sabres | 1 | 0 | 1 | 0 | 0 | 66 | 58 | 8 | .879 | 8.00 |
| 2015B | Titans | 3 | 2 | 1 | 0 | 0 | 94 | 82 | 12 | .872 | 4.00 |
| 2016A | Sabres | 2 | 1 | 1 | 0 | 0 | 99 | 88 | 11 | .889 | 5.50 |
| 2016B | Fire | 2 | 1 | 1 | 0 | 0 | 76 | 62 | 14 | .816 | 7.00 |
| 2017A | Sabres | 1 | 0 | 1 | 0 | 0 | 52 | 39 | 13 | .750 | 13.00 |
| Career | 28 | 16 | 12 | 0 | 1 | 1165 | 1007 | 158 | .864 | 5.64 | |
Trades
2015B, from Mon Nov 16, 2015:
Bulldogs to the Titans
the whole trade
- The Bulldogs get Jake Haddad from the Titans and Tracy MacDonald from the Titans
- The Titans get Robert Bernard from the Bulldogs, Chris MacKinnon from the Bulldogs and Chris Webber from the Bulldogs
A traded player's season is shown per team, by date: games before the trade under the old team. Trade History
Halifax Floor Hockey League