Greg Foran

Greg Foran

Rookie season
1999B (7 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
1999B Hackers 5241438 0020
2000B Lynx 5351348 0010
2001A Lynx 410616 0000
2002A Chill 7141428 0000
2002B Chill 8201232 0010
2003A Chill 57411 0010
2005A Sabres 2033 0000
Career 3611066176 0050

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
1999B Hackers 1101 0000
2000B Lynx 313922 0000
2001A Lynx 2459 0000
2002B Chill 1101 0000
2003A Chill 2033 0000
Career 9191736 0000

Championships

Runner-up