Lynx · 2001A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jay Allison | 6'4" | 199 lbs | ||||
| Peter Bezanson | ||||||
| Chris Bleichert | Montreal | |||||
| Jason Fitzgerald R | ||||||
| Greg Foran | ||||||
| Michael Hashem | ||||||
| Kathleen MacDonald | ||||||
| John Matheson R | ||||||
| Tony McCarthy R | Stephenville, NF | 5'11" | 205 lbs | |||
| Dave Proctor | ||||||
| Richard Wanamaker |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Wanamaker | 9 | 19 | 13 | 32 | 3.56 | 0 | 0 | 0 | 0 |
| 2 | Jay Allison | 7 | 18 | 12 | 30 | 4.29 | 0 | 0 | 2 | 4 |
| 3 | Jason Fitzgerald | 9 | 15 | 8 | 23 | 2.56 | 0 | 0 | 1 | 4 |
| 4 | Michael Hashem | 7 | 10 | 9 | 19 | 2.71 | 0 | 0 | 1 | 2 |
| 5 | Peter Bezanson | 9 | 9 | 9 | 18 | 2.00 | 0 | 1 | 1 | 0 |
| 6 | Greg Foran | 4 | 10 | 6 | 16 | 4.00 | 0 | 0 | 0 | 0 |
| 7 | Chris Bleichert | 10 | 4 | 8 | 12 | 1.20 | 0 | 0 | 0 | 0 |
| 8 | John Matheson | 8 | 6 | 5 | 11 | 1.38 | 0 | 0 | 0 | 0 |
| 9 | Kathleen MacDonald | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| 10 | Dave Proctor | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| 11 | Tony McCarthy | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Lynx, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Foran | 2 | 4 | 5 | 9 | 4.50 | 0 | 0 | 0 | 0 |
| 2 | Jay Allison | 2 | 1 | 6 | 7 | 3.50 | 0 | 0 | 0 | 2 |
| 3 | Jason Fitzgerald | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Richard Wanamaker | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 5 | Peter Bezanson | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 6 | John Matheson | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 7 | Chris Bleichert | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 8 | Kathleen MacDonald | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 9 | Michael Hashem | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 10 | Dave Proctor | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Tony McCarthy | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Mar 1, 2001 | 8:00 PM | Lynx 9 – 7 Slayers | Needham Centre |
| Thu Mar 8, 2001 | 8:00 PM | Lynx 8 – 6 Chill | Needham Centre |
| Tue Mar 13, 2001 | 8:00 PM | Sabres 15 – 7 Lynx | Needham Centre |
| Thu Mar 22, 2001 | 9:00 PM | Lynx 6 – 13 Hackers | Needham Centre |
| Thu Mar 29, 2001 | 8:00 PM | Chill 13 – 9 Lynx | Needham Centre |
| Thu Apr 5, 2001 | 8:00 PM | Slayers 8 – 10 Lynx | Needham Centre |
| Thu Apr 12, 2001 | 8:00 PM | Lynx 21 – 10 Fire | Needham Centre |
| Tue Apr 17, 2001 | 8:00 PM | Lynx 5 – 6 Sabres | Needham Centre |
| Thu Apr 26, 2001 | 8:00 PM | Fire 7 – 14 Lynx | Needham Centre |
| Thu May 3, 2001 | 9:00 PM | Hackers 11 – 4 Lynx | Needham Centre |
| Thu May 10, 2001 | 8:00 PM | Lynx 11 – 2 Fire Quarterfinal | Needham Centre |
| Thu May 17, 2001 | 8:00 PM | Lynx 9 – 10 Sabres Semifinal | Needham Centre |
| Thu May 24, 2001 | 8:00 PM | Lynx 8 – 9 Chill Consolation | Needham Centre |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2000B
Halifax Floor Hockey League