Michael Hashem

Michael Hashem

Rookie season
2000B (9 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2000B Sabres 8111122 0000
2001A Lynx 710919 0012
2001B Lynx 10121426 0010
2002A Lynx 10111829 0000
2002B Lynx 1016824 0010
2003A Chill 10121022 0000
2003B Chill 4101121 0000
2004A Chill 991221 0000
2004B Chill 9111122 0000
Career 77102104206 0032

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2000B Sabres 1000 0000
2001A Lynx 1011 0000
2001B Lynx 3314 0000
2002A Lynx 2448 0000
2002B Lynx 2437 0000
2003A Chill 2336 0010
2004A Chill 1000 0000
2004B Chill 2516 0012
Career 14191332 0022

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2004A Chill 1000 025187 .720 7.00
Career 1000 025187 .720 7.00

Championships

None.

Runner-up

Stories