Lynx · 2015B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Evan Canning | Forward | |||||
| Stephen Combdon R | Defense | |||||
| Jonathan Darnbrough C | ||||||
| Mike Deaddar | Forward | |||||
| Shanti Dogra | Defense | |||||
| Eric Eisener | Forward | |||||
| Adam Jarvis | Forward | |||||
| John Kedy | Forward | |||||
| Martin Kane G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Darnbrough | 10 | 20 | 13 | 33 | 3.30 | 0 | 1 | 1 | 2 |
| 2 | Evan Canning | 10 | 18 | 9 | 27 | 2.70 | 1 | 0 | 1 | 10 |
| 3 | Eric Eisener | 10 | 7 | 9 | 16 | 1.60 | 0 | 0 | 1 | 2 |
| 4 | Adam Jarvis | 8 | 4 | 8 | 12 | 1.50 | 0 | 0 | 0 | 8 |
| 5 | John Kedy | 10 | 6 | 4 | 10 | 1.00 | 0 | 0 | 3 | 4 |
| 6 | Shanti Dogra | 7 | 6 | 2 | 8 | 1.14 | 0 | 0 | 0 | 2 |
| 7 | Mike Deaddar | 9 | 1 | 6 | 7 | 0.78 | 0 | 0 | 0 | 6 |
| 8 | Stephen Combdon | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Martin Kane | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 4 |
Games played for the Lynx, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Darnbrough | 2 | 3 | 7 | 10 | 5.00 | 0 | 0 | 1 | 0 |
| 2 | Evan Canning | 2 | 4 | 1 | 5 | 2.50 | 0 | 1 | 0 | 2 |
| 3 | Eric Eisener | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 2 |
| 4 | Adam Jarvis | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 6 |
| 5 | Stephen Combdon | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 2 |
| 6 | John Kedy | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 4 |
| 7 | Mike Deaddar | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 4 |
| 8 | Shanti Dogra | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Martin Kane | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 14, 2015 | 8:30 PM | Lynx 6 – 6 Slayers | Stad Small |
| Mon Sep 21, 2015 | 9:30 PM | Lynx 13 – 6 Titans | Stad Small |
| Mon Sep 28, 2015 | 8:30 PM | Lynx 3 – 8 Sabres | Stad Large |
| Mon Oct 5, 2015 | 9:30 PM | Fire 7 – 7 Lynx | Stad Large |
| Mon Oct 19, 2015 | 9:30 PM | Titans 7 – 6 Lynx | Stad Large |
| Mon Oct 26, 2015 | 8:30 PM | Bulldogs 2 – 5 Lynx | Stad Small |
| Mon Nov 2, 2015 | 9:30 PM | Lynx 4 – 3 Chill | Stad Small |
| Mon Nov 9, 2015 | 9:30 PM | Lynx 9 – 0 Fire | Stad Small |
| Mon Nov 16, 2015 | 8:30 PM | Hackers 2 – 5 Lynx | Stad Large |
| Mon Nov 23, 2015 | 8:30 PM | Chill 5 – 7 Lynx | Stad Large |
| Mon Nov 30, 2015 | 9:30 PM | Lynx 13 – 4 Bulldogs Quarterfinal | Stad Large |
| Mon Dec 7, 2015 | 9:30 PM | Lynx 3 – 7 Titans Semifinal | Stad Large |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League