Mike Deaddar

Mike Deaddar

Rookie season
2012B (16 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2012B Slayers 9347 10011
2013A Slayers 4055 0004
2013B Sabres 92810 0006
2014A Lynx 913720 10012
2014B Sabres 10459 0008
2015A Lynx 9448 0008
2015B Lynx 9167 0006
2016A Titans 7134 0004
2016B Titans 10358 00114
2017A Sabres 10145 00010
2017B Chill 10347 0014
2018A Lynx 9459 0006
2018B Sabres 8257 00010
2019A Lynx 9639 0002
2019B Hackers 9358 0004
2020A Sabres 5213 0020
2020A Fire 3213 0010
2020A Season (traded) 8426 0030
Career 1395475129 205109

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2012B Slayers 2011 0000
2013B Sabres 1000 0000
2014A Lynx 1202 1002
2014B Sabres 1000 0000
2015A Lynx 1000 0002
2015B Lynx 2011 0004
2016B Titans 3112 0004
2017A Sabres 1011 0004
2017B Chill 1000 0000
2018A Lynx 1000 0000
2018B Sabres 2112 0002
2019A Lynx 2101 0002
2019B Hackers 3022 0000
Career 215712 10020

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2016B Titans 1100 029236 .793 6.00
Career 1100 029236 .793 6.00

Trades

2020A, from Mon Feb 24, 2020: Sabres to the Fire
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History

Championships

None.