Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Chad Banks | ||||||
| Paul Chang | Taipei, Taiwan | Left | 5'9" | 165 lbs | ||
| Mark Duggan | ||||||
| Matthew Rutledge R | ||||||
| Adam Secord C | Forward | |||||
| Jeff Sheppard | ||||||
| Stephen Thorne | ||||||
| John Visser | ||||||
| Heath Matheson G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Banks | 10 | 16 | 10 | 26 | 2.60 | 1 | 0 | 2 | 0 |
| 2 | Mark Duggan | 9 | 8 | 8 | 16 | 1.78 | 0 | 0 | 0 | 0 |
| 3 | Adam Secord | 10 | 7 | 9 | 16 | 1.60 | 1 | 0 | 0 | 2 |
| 4 | Paul Chang | 9 | 6 | 8 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 5 | Stephen Thorne | 10 | 10 | 3 | 13 | 1.30 | 0 | 0 | 1 | 0 |
| 6 | Jeff Sheppard | 10 | 6 | 7 | 13 | 1.30 | 0 | 0 | 0 | 4 |
| 7 | Matthew Rutledge | 9 | 3 | 5 | 8 | 0.89 | 0 | 0 | 0 | 8 |
| 8 | John Visser | 10 | 5 | 2 | 7 | 0.70 | 0 | 0 | 1 | 2 |
| 9 | Jason Boudreau | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Tom Wynn | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Heath Matheson | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Bulldogs, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Duggan | 3 | 5 | 5 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| 2 | Chad Banks | 3 | 5 | 1 | 6 | 2.00 | 1 | 0 | 2 | 0 |
| 3 | Matthew Rutledge | 3 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 2 |
| 4 | Adam Secord | 3 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Jeff Sheppard | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 6 | Stephen Thorne | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | John Visser | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 2 |
| 8 | Paul Chang | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Heath Matheson | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 20, 2014 | 9:30 PM | Hackers 7 – 4 Bulldogs | Stad Large |
| Mon Jan 27, 2014 | 9:30 PM | Bulldogs 9 – 1 Slayers | Stad Small |
| Mon Feb 3, 2014 | 8:30 PM | Bulldogs 12 – 10 Sabres | Stad Large |
| Mon Feb 10, 2014 | 9:30 PM | Bulldogs 7 – 7 Lynx | Stad Large |
| Mon Feb 17, 2014 | 8:30 PM | Chill 7 – 4 Bulldogs | Stad Small |
| Mon Mar 3, 2014 | 9:30 PM | Bulldogs 2 – 4 Titans | Stad Large |
| Mon Mar 10, 2014 | 8:30 PM | Fire 4 – 5 Bulldogs | Stad Small |
| Mon Mar 24, 2014 | 8:30 PM | Bulldogs 3 – 11 Hackers | Stad Small |
| Mon Apr 7, 2014 | 8:30 PM | Slayers 6 – 2 Bulldogs | Stad Large |
| Mon Apr 14, 2014 | 9:30 PM | Sabres 7 – 13 Bulldogs | Stad Small |
| Mon Apr 28, 2014 | 9:30 PM | Bulldogs 8 – 6 Lynx Quarterfinal | Stad Small |
| Mon May 5, 2014 | 8:30 PM | Bulldogs 9 – 5 Titans Semifinal | Stad Small |
| Mon May 12, 2014 | 8:30 PM | Hackers 10 – 3 Bulldogs Finals | Stad Large |
All-time
Regular season: 83–113–24 in 22 seasons (.432 points %) · Playoffs: 15–20–0 · 2 championships, 5 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
51 | 17–23–4 | 1–6–0 |
Slayers |
49 | 16–24–4 | 2–3–0 |
Sabres |
46 | 22–18–4 | 1–1–0 |
Titans |
29 | 9–12–1 | 2–5–0 |
Lynx |
28 | 10–9–3 | 5–1–0 |
Fire |
27 | 6–14–2 | 3–2–0 |
Chill |
25 | 3–13–6 | 1–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B
Halifax Floor Hockey League