2024A · Regular Season · Mon Mar 4, 2024 9:00 PM · Prospect
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Slayers | Eric Gale | Rylan Smith | |
| 1st | Slayers | Rylan Smith | Unassisted | |
| 1st | Slayers | Adam Mackenzie | Eric Gale | |
| 1st | Hackers | Spencer Foulkes | Michael Collier | |
| 2nd | Hackers | Myles Raymond | Stu Whidden |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Hackers | Kevin Kennedy | 34 | 31 | 3 | .912 | 3 | L |
| Slayers | Adam Larder | 29 | 27 | 2 | .931 | 3 | W |
Hackers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Spencer Foulkes | 1 | 0 | 1 | 0 |
| Myles Raymond | 1 | 0 | 1 | 0 |
| Michael Collier | 0 | 1 | 1 | 0 |
| Stu Whidden | 0 | 1 | 1 | 0 |
| Stephen Combdon | 0 | 0 | 0 | 0 |
| Kevin Kennedy | 0 | 0 | 0 | 0 |
| Liam Macleod | 0 | 0 | 0 | 0 |
| Matthew Monk | 0 | 0 | 0 | 0 |
| Shannon Thoms | 0 | 0 | 0 | 0 |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Eric Gale | 1 | 1 | 2 | 0 |
| Rylan Smith | 1 | 1 | 2 | 0 |
| Adam Mackenzie GWG | 1 | 0 | 1 | 0 |
| Adam Larder | 0 | 0 | 0 | 0 |
| Sheamus MacDonald | 0 | 0 | 0 | 0 |
| Mark Slaunwhite | 0 | 0 | 0 | 0 |
| Johann Tienhaara | 0 | 0 | 0 | 0 |
| Rob Tyrrell | 0 | 0 | 0 | 0 |
| Samuel Whidden | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League