Matthew Monk

Matthew Monk

Rookie season
2001A (46 seasons played)
Born
July 26, 1972
Hometown
East Ship Harbour, Nova Scotia
Height
5'7"
Weight
175 lbs
Shoots
Right

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2001A Hackers 10141327 0012
2001B Hackers 97714 0010
2002A Hackers 10131225 1010
2003B Sabres 981422 1000
2004A Sabres 10111829 0010
2004B Sabres 99514 1000
2005A Sabres 8141024 2000
2005B Slayers 1091322 0002
2006A Chill 96612 0000
2006B Hackers 106915 0000
2007A Fire 1010717 0000
2007B Fire 10141327 0022
2008A Lynx 97411 0002
2008B Fire 9639 0000
2009A Bulldogs 1081422 1014
2009B Lynx 1081220 0002
2010A Lynx 1010818 0000
2010B Lynx 1092231 0006
2011A Lynx 107411 0004
2011B Lynx 108614 0000
2012A Lynx 1081119 0000
2012B Lynx 9347 0002
2013A Lynx 105813 0010
2013B Lynx 10131326 1014
2014A Lynx 961218 1006
2014B Chill 1071118 0012
2015A Titans 106713 0000
2015B Fire 105510 0006
2016A Lynx 10358 0000
2016B Fire 10279 0002
2017A Lynx 3000 0000
2017A Sabres 74812 0010
2017A Season (traded) 104812 0010
2017B Sabres 10279 0002
2018A Fire 10358 0000
2018B Sabres 103710 0000
2019A Chill 74812 0010
2019B Chill 10022 0002
2020A Fire 8011 0002
2022B Slayers 10358 1002
2023A Chill 7123 0012
2023A Sabres 3101 0000
2023A Season (traded) 10224 0012
2023B Sabres 97613 0000
2024A Hackers 9123 0002
2024B Chill 10437 0012
2025A Chill 84913 0012
2025B Slayers 6112 0002
2025B Chill 4112 0000
2025B Season (traded) 10224 0002
2026A Slayers 10437 0002
2026B Sabres 3022 0002
Career 434285355640 901568

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2001A Hackers 2101 0000
2001B Hackers 2022 0000
2002A Hackers 2000 0000
2003B Sabres 3145 0000
2004A Sabres 1000 0000
2004B Sabres 1123 0000
2005A Sabres 1112 0000
2005B Slayers 2112 0010
2006A Chill 2011 0000
2006B Hackers 1000 0000
2007A Fire 2101 0000
2007B Fire 3538 0000
2008A Lynx 2303 0000
2008B Fire 1011 0002
2009A Bulldogs 3246 1012
2009B Lynx 2303 0000
2010A Lynx 1101 0000
2010B Lynx 2044 0000
2011A Lynx 1101 0000
2011B Lynx 1202 0002
2012A Lynx 2224 0012
2012B Lynx 1011 0000
2013A Lynx 3505 0012
2013B Lynx 1000 0000
2014A Lynx 1011 0000
2014B Chill 3112 0000
2015A Titans 2101 0000
2015B Fire 1022 0000
2016A Lynx 1000 0000
2016B Fire 2000 0000
2017A Sabres 1011 0000
2017B Sabres 2112 0000
2018A Fire 2224 0000
2018B Sabres 2134 0000
2019A Chill 1000 0000
2019B Chill 1000 0000
2022B Slayers 1224 0000
2023A Sabres 1202 0000
2023B Sabres 2011 0000
2024A Hackers 1011 0000
2025A Chill 2011 0000
2025B Chill 2000 0000
2026A Slayers 2000 0002
Career 72404282 10412

Trades

2025B, from Mon Nov 3, 2025: Slayers to the Chill
the whole trade
2023A, from Mon May 1, 2023: Chill to the Sabres
the whole trade
2017A, from Mon Feb 20, 2017: Lynx to the Sabres
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History