Tony Joyce

Tony Joyce

Rookie season
2001B (26 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Chill 7191130 0010
2002A Chill 7181129 0000
2002B Chill 9391756 0012
2003A Chill 9271037 1014
2003B Slayers 11481159 0012
2004A Slayers 1052961 1122
2004B Slayers 10372158 0010
2005A Chill 10551570 1020
2005B Sabres 820424 1034
2006A Chill 726834 0012
2006B Chill 9311748 0024
2007A Lynx 11521668 0012
2007B Titans 12271744 3040
2008A Titans 11281139 0022
2008B Titans 1140949 10111
2009A Titans 10281240 1134
2009B Titans 613518 0002
2010B Chill 8221133 1020
2011A Bulldogs 8141226 2014
2011B Slayers 10251338 1034
2012A Chill 9311243 1034
2015A Hackers 811213 0012
2017A Sabres 3336 0000
2017A Lynx 713821 0014
2017A Season (traded) 10161127 0014
2017B Titans 56410 00112
2018A Lynx 9606 1004
2024A Fire 3347 0002
Career 228694273967 1523877

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Chill 1448 0000
2002A Chill 1505 0000
2002B Chill 1303 1000
2003A Chill 2707 0002
2003B Slayers 318119 1010
2004A Slayers 2505 1000
2004B Slayers 311718 0022
2005A Chill 2448 0000
2005B Sabres 2516 0000
2006A Chill 27512 0000
2006B Chill 1303 0000
2007A Lynx 1101 0000
2007B Titans 33811 0000
2008A Titans 311415 0010
2008B Titans 2325 1002
2009A Titans 1415 0000
2010B Chill 3448 00012
2011A Bulldogs 1303 0000
2011B Slayers 2516 0010
2012A Chill 2437 1000
2015A Hackers 1000 0000
2017A Lynx 1101 1002
Career 4011145156 60520

Trades

2017A, from Mon Feb 20, 2017: Sabres to the Lynx
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History