Chill · 2025A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Aaron J Brown | Forward | |||||
| Sean Fitzgerald C | Defense | |||||
| Sam Haliburton | Forward | |||||
| Adam Healy | Defense | |||||
| Justin Logan | Forward | |||||
| Alex McLeod | ||||||
| Matthew Monk | Defense | East Ship Harbour, Nova Scotia | Right | 5'7" | 175 lbs | |
| Mark Slaunwhite | Defense | |||||
| Dylan Warren G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Logan | 10 | 19 | 11 | 30 | 3.00 | 0 | 0 | 2 | 0 |
| 2 | Aaron J Brown | 9 | 16 | 6 | 22 | 2.44 | 0 | 0 | 1 | 12 |
| 3 | Alex McLeod | 6 | 8 | 11 | 19 | 3.17 | 0 | 0 | 1 | 4 |
| 4 | Adam Healy | 10 | 6 | 9 | 15 | 1.50 | 0 | 0 | 0 | 0 |
| 5 | Sean Fitzgerald | 10 | 10 | 4 | 14 | 1.40 | 0 | 0 | 1 | 0 |
| 6 | Matthew Monk | 8 | 4 | 9 | 13 | 1.63 | 0 | 0 | 1 | 2 |
| 7 | Mark Slaunwhite | 9 | 6 | 4 | 10 | 1.11 | 1 | 0 | 0 | 2 |
| 8 | Sam Haliburton | 7 | 2 | 6 | 8 | 1.14 | 0 | 0 | 0 | 0 |
| 9 | Dylan Warren | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Haliburton | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 4 |
| 2 | Aaron J Brown | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 1 | 0 |
| 3 | Mark Slaunwhite | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 4 | Adam Healy | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 5 | Alex McLeod | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Justin Logan | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | Matthew Monk | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Sean Fitzgerald | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Dylan Warren | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Feb 3, 2025 | 9:00 PM | Fire 8 – 5 Chill | Prospect |
| Mon Feb 10, 2025 | 8:00 PM | Hackers 9 – 8 Chill | Prospect |
| Mon Feb 24, 2025 | 9:00 PM | Chill 9 – 12 Sabres | Prospect |
| Mon Mar 3, 2025 | 7:00 PM | Slayers 3 – 6 Chill | Prospect |
| Mon Mar 10, 2025 | 7:00 PM | Chill 8 – 1 Lynx | Prospect |
| Mon Mar 17, 2025 | 8:00 PM | Chill 7 – 5 Fire | Prospect |
| Mon Mar 24, 2025 | 9:00 PM | Chill 4 – 5 Hackers | Prospect |
| Mon Mar 31, 2025 | 8:00 PM | Sabres 3 – 7 Chill | Prospect |
| Mon Apr 7, 2025 | 9:00 PM | Lynx 5 – 7 Chill | Prospect |
| Mon Apr 14, 2025 | 7:00 PM | Chill 10 – 6 Slayers | Prospect |
| Mon Apr 28, 2025 | 7:00 PM | Chill 7 – 3 Slayers Quarterfinal | Prospect |
| Mon May 5, 2025 | 7:00 PM | Chill 2 – 7 Lynx Semifinal | Prospect |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League