Gian Scalet

Gian Scalet

Rookie season
2001B (16 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Fire 10231336 0000
2002A Fire 11211233 0000
2002B Fire 10301949 0000
2003A Slayers 11251540 0000
2003B Slayers 11422365 0010
2004A Slayers 10192140 1010
2004B Slayers 11392564 0100
2005A Slayers 11262349 1010
2005B Slayers 11131831 0102
2006A Slayers 10172239 0020
2006B Slayers 871421 0000
2007A Slayers 11271845 0002
2007B Chill 14262046 0022
2008A Hackers 17201535 0000
2008B Lynx 915924 0107
2009A Slayers 10191231 0012
Career 175369279648 23815

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2001B Fire 1101 0000
2002A Fire 1314 0000
2002B Fire 1022 0002
2003A Slayers 1303 0000
2003B Slayers 36410 0010
2004A Slayers 1011 0000
2004B Slayers 311415 0012
2005A Slayers 2224 0000
2005B Slayers 2123 0000
2006A Slayers 1101 0000
2006B Slayers 1101 0002
2007A Slayers 3112 0002
2007B Chill 2213 0000
2008A Hackers 1303 0000
2008B Lynx 1202 0000
2009A Slayers 1213 0000
Career 25391958 0028

Goaltending · playoffs

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2005A Slayers 1010 0604812 .800 12.00
Career 1010 0604812 .800 12.00