Robert Tighe

Robert Tighe

Rookie season
2003A (26 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Hackers 9235 0000
2003B Hackers 94610 0000
2004A Lynx 73710 0010
2004B Fire 92810 1000
2005A Chill 1041115 0000
2005B Fire 7268 0000
2006A Hackers 10358 0000
2006B Chill 951419 0000
2007A Fire 94913 0000
2007B Titans 104812 0010
2008A Chill 10224 0000
2008B Slayers 9437 0000
2009A Titans 1091322 1010
2009B Sabres 961016 1002
2010A Fire 9347 0010
2010B Chill 8257 0000
2011A Fire 9358 0010
2011B Slayers 8033 0002
2012A Slayers 10189 0006
2012B Slayers 10246 0000
2013A Slayers 10268 0000
2013B Fire 8167 0000
2014A Slayers 10235 0000
2014B Slayers 10224 1000
2015A Hackers 10145 1002
2015B Fire 7224 0000
2015B Slayers 2022 0000
2015B Season (traded) 9246 0000
Career 23875159234 50512

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2003A Hackers 2101 0010
2004A Lynx 2112 0000
2004B Fire 1101 0000
2005A Chill 2145 0000
2005B Fire 1022 0000
2006A Hackers 1101 0000
2006B Chill 1000 0004
2007A Fire 2112 0010
2007B Titans 3538 0000
2008A Chill 3022 0000
2008B Slayers 1011 0000
2009A Titans 1022 0000
2009B Sabres 1000 0000
2010A Fire 1000 0000
2010B Chill 3505 1000
2011A Fire 2011 0000
2011B Slayers 2022 0000
2012A Slayers 1022 0000
2012B Slayers 2000 0002
2013A Slayers 1000 0000
2013B Fire 1000 0000
2014A Slayers 2112 0000
2014B Slayers 2213 0000
2015A Hackers 3123 0000
2015B Slayers 1000 0000
Career 42202545 1026

Trades

2015B, from Mon Nov 16, 2015: Fire to the Slayers
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History

Stories