Anil Snook

Rookie season
2013B (14 seasons played)

Regular season

SeasonTeam GPGAPts PPGSHGGWGPIM
2013B Titans 89312 0002
2015B Slayers 6819 0002
2015B Fire 2101 0000
2015B Season (traded) 89110 0002
2018B Hackers 56915 00010
2019A Fire 811617 1000
2019B Fire 9211435 1012
2020A Chill 811516 0000
2022B Fire 910818 0014
2023A Chill 8131528 0010
2023B Sabres 6369 0004
2024B Slayers 56511 0000
2024B Chill 59514 1006
2024B Season (traded) 10151025 1006
2025A Fire 75611 1004
2025B Lynx 991221 1012
2026A Fire 10121224 0014
2026B Fire 2415 0000
Career 107138108246 50540

Playoffs

SeasonTeam GPGAPts PPGSHGGWGPIM
2013B Titans 1224 0010
2015B Fire 1011 0000
2018B Hackers 1000 0000
2019A Fire 2729 0002
2019B Fire 2145 0000
2022B Fire 35611 0000
2023A Chill 2101 0002
2023B Sabres 1000 0000
2024B Chill 1101 0000
2025A Fire 2314 0000
2025B Lynx 1224 0000
2026A Fire 1000 0000
Career 18221840 0014

Goaltending · regular season

SeasonTeam GPWLT SOShotsSavesGA SV%GAA
2019A Fire 1100 038317 .816 7.00
Career 1100 038317 .816 7.00

Trades

2024B, from Mon Nov 18, 2024: Slayers to the Chill
the whole trade
2015B, from Mon Nov 16, 2015: Slayers to the Fire
the whole trade

A traded player's season is shown per team, by date: games before the trade under the old team. Trade History

Championships

Runner-up

None.