2010B · Regular Season · Mon Oct 18, 2010 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Jeff Shute | John Couch | |
| 1st | Slayers | Peter Eddy | Mike Cogdon | |
| 1st | Titans | Shaun Goodwin | Unassisted | |
| 2nd | Slayers | Peter Eddy | Mike Cogdon | |
| 2nd | Titans | Jeff Shute | John Couch | |
| 2nd | Slayers | Johann Tienhaara | Darren Howie | |
| 2nd | Titans | Jeff Shute | John Couch | |
| 3rd | Slayers | Peter Eddy | Mike Cogdon | |
| 3rd | Titans | Jeff Shute | Barry Coolen | |
| 3rd | Slayers | Peter Eddy | Mike Cogdon | |
| 3rd | Titans | Barry Coolen | Jeff Shute | |
| 3rd | Slayers | Peter Eddy | Mike Cogdon | |
| 3rd | Titans | Jeff Shute | Barry Coolen | |
| 3rd | Slayers | Peter Eddy | Johann Tienhaara |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Slayers | Peter Eddy | Penalty | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Slayers | Martin Kane | 52 | 45 | 7 | .865 | 3 | T |
| Titans | Jason Boudreau | 38 | 31 | 7 | .816 | 3 | T |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Peter Eddy | 6 | 0 | 6 | 2 |
| Mike Cogdon | 0 | 5 | 5 | 0 |
| Johann Tienhaara | 1 | 1 | 2 | 0 |
| Darren Howie | 0 | 1 | 1 | 0 |
| Rene Aucoin | 0 | 0 | 0 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Jeff Shute | 5 | 1 | 6 | 0 |
| Barry Coolen | 1 | 2 | 3 | 0 |
| John Couch | 0 | 3 | 3 | 0 |
| Shaun Goodwin | 1 | 0 | 1 | 0 |
| Jason Boudreau | 0 | 0 | 0 | 0 |
| Brian Greening | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League