2011A · Regular Season · Mon Apr 11, 2011 8:30 PM · Stad Large
Scoring summary
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd | Hackers | Phil Rodgers | Slashing | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Hackers | Sheldon O'Brien | 52 | 31 | 21 | .596 | 3 | L |
| Slayers | Nathan Patterson | 33 | 23 | 10 | .697 | 3 | W |
Hackers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Gordon Martell | 3 | 2 | 5 | 0 |
| Allan Greening | 0 | 5 | 5 | 0 |
| Craig Biedler | 3 | 1 | 4 | 0 |
| Scott Cross | 3 | 1 | 4 | 0 |
| Phil Rodgers | 1 | 0 | 1 | 2 |
| Sheldon O'Brien | 0 | 0 | 0 | 0 |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Gill Mombourquette | 6 | 4 | 10 | 0 |
| Matt Grove GWG | 3 | 6 | 9 | 0 |
| John Couch | 5 | 3 | 8 | 0 |
| Barry Coolen | 5 | 2 | 7 | 0 |
| Greg Schrader | 2 | 3 | 5 | 0 |
| Marvin Hayes | 0 | 2 | 2 | 0 |
| Nathan Patterson | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League