2011B · Regular Season · Mon Oct 31, 2011 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Jeff Sheppard | Dave Cooper | |
| 1st | Sabres | Johann Tienhaara | Gill Mombourquette | |
| 2nd | Sabres | Brock McCarthy | Kevin Shute | |
| 2nd | Sabres | Scott Cross | Gill Mombourquette | |
| 2nd | Sabres | Brock McCarthy | Scott Cross | |
| 2nd | Titans | Tony Joyce | Dave Cooper | |
| 2nd | Titans | Jeff Sheppard | Tony Joyce | |
| 2nd | Titans | Dave Cooper | Tony Joyce | |
| 2nd | Sabres | Kevin Shute | Dave Harnett | |
| 3rd | Sabres | Scott Cross | Dave Harnett | |
| 3rd | Sabres | Scott Cross | Unassisted |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Sabres | Tom Wynn | High-Sticking | 2 |
| 2nd | Titans | Jeff Sheppard | High-Sticking | 2 |
| 2nd | Titans | Adam Healy | High-Sticking | 2 |
| 2nd | Titans | Adam Healy | High-Sticking | 2 |
| 3rd | Titans | Jeff Sheppard | Tripping | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Martin Kane | 42 | 36 | 6 | .857 | 3 | L |
| Sabres | Tom Wynn | 38 | 34 | 4 | .895 | 3 | W |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Dave Cooper | 1 | 2 | 3 | 0 |
| Tony Joyce | 1 | 2 | 3 | 0 |
| Jeff Sheppard | 2 | 0 | 2 | 4 |
| Adam Healy | 0 | 0 | 0 | 4 |
| Martin Kane | 0 | 0 | 0 | 0 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Scott Cross | 3 | 1 | 4 | 0 |
| Brock McCarthy | 2 | 0 | 2 | 0 |
| Kevin Shute GWG | 1 | 1 | 2 | 0 |
| Dave Harnett | 0 | 2 | 2 | 0 |
| Gill Mombourquette | 0 | 2 | 2 | 0 |
| Johann Tienhaara | 1 | 0 | 1 | 0 |
| Allison Berringer | 0 | 0 | 0 | 0 |
| Peter Rankin | 0 | 0 | 0 | 0 |
| Tom Wynn | 0 | 0 | 0 | 2 |
Halifax Floor Hockey League