2011B · Regular Season · Mon Nov 7, 2011 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Bulldogs | Neil Cameron | Unassisted | |
| 1st | Bulldogs | Shanti Dogra | Neil Cameron | |
| 2nd | Bulldogs | Mark Thompson | John Visser | |
| 2nd | Bulldogs | Shanti Dogra | Roger Park | |
| 2nd | Bulldogs | Roger Park | Mark Thompson | |
| 2nd | Bulldogs | Mark Thompson | Neil Cameron | |
| 2nd | Bulldogs | Mark Thompson | Unassisted | |
| 3rd | Titans | Donny Bailey | Jeff Sheppard | |
| 3rd | Titans | Donny Bailey | Tom Griffiths | |
| 3rd | Bulldogs | Robert Francis | Lindsay Shannon | |
| 3rd | Bulldogs | Neil Cameron | John Visser | |
| 3rd | Bulldogs | John Visser | Neil Cameron | |
| 3rd | Bulldogs | Roger Park | Robert Francis | |
| 3rd | Bulldogs | Mark Thompson | Robert Francis |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Bulldogs | Neil Cameron | High-Sticking | 2 |
| 1st | Bulldogs | Lindsay Shannon | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Bulldogs | Shane Hartt | 23 | 21 | 2 | .913 | 3 | W |
| Titans | Pierre Joyal | 37 | 25 | 12 | .676 | 3 | L |
Bulldogs
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Mark Thompson GWG | 4 | 1 | 5 | 0 |
| Neil Cameron | 2 | 3 | 5 | 2 |
| Roger Park | 2 | 1 | 3 | 0 |
| Robert Francis | 1 | 2 | 3 | 0 |
| John Visser | 1 | 2 | 3 | 0 |
| Shanti Dogra | 2 | 0 | 2 | 0 |
| Lindsay Shannon | 0 | 1 | 1 | 2 |
| Shane Hartt | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Donny Bailey | 2 | 0 | 2 | 0 |
| Tom Griffiths | 0 | 1 | 1 | 0 |
| Jeff Sheppard | 0 | 1 | 1 | 0 |
| Adam Healy | 0 | 0 | 0 | 0 |
| Pierre Joyal | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League