2014A · Regular Season · Mon Jan 27, 2014 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Nick Myers | Alex Gale | |
| 1st | Titans | Louis Brill | Tibor Koszta | |
| 1st | Chill | Jonathan Darnbrough | Unassisted | |
| 1st | Titans | Nick Myers | Louis Brill | |
| 1st | Chill | Jonathan Darnbrough | Keven Pittman | |
| 2nd | Chill | Kevin Shute | Evan Canning | |
| 2nd | Chill | Keven Pittman | Kevin Shute | |
| 2nd | Chill | Keven Pittman | Unassisted | |
| 2nd | Titans | Louis Brill | Alex Gale | |
| 2nd | Titans | Alex Gale | Unassisted | |
| 2nd | Chill | Jonathan Darnbrough | Kelsey Shannon | |
| 3rd | Titans | Nick Myers | Louis Brill | |
| 3rd | Chill | Kevin Shute | Keven Pittman | |
| 3rd | Chill | Keven Pittman | Kevin Shute | |
| 3rd | Chill | Evan Canning | Keven Pittman | |
| 3rd | Chill | Kevin Shute | Unassisted | |
| 3rd | Titans | Geoff Nickelo | Louis Brill | |
| 3rd | Titans | Nick Myers | Greg Schrader | |
| 3rd | Titans | Louis Brill | Unassisted |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Titans | Tibor Koszta | High-Sticking | 2 |
| 2nd | Titans | Louis Brill | High-Sticking | 2 |
| 3rd | Chill | Leigh McCormick | Interference | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Craig Burgoyne | 55 | 45 | 10 | .818 | 3 | L |
| Chill | Darren Smith | 27 | 18 | 9 | .667 | 3 | W |
Chill
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Keven Pittman | 3 | 3 | 6 | 0 |
| Kevin Shute GWG | 3 | 2 | 5 | 0 |
| Jonathan Darnbrough | 3 | 0 | 3 | 0 |
| Evan Canning | 1 | 1 | 2 | 0 |
| Kelsey Shannon | 0 | 1 | 1 | 0 |
| Leigh McCormick | 0 | 0 | 0 | 2 |
| Corey McGuigan | 0 | 0 | 0 | 0 |
| Sheldon O'Brien | 0 | 0 | 0 | 0 |
| Darren Smith | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Louis Brill | 3 | 3 | 6 | 2 |
| Nick Myers | 4 | 0 | 4 | 0 |
| Alex Gale | 1 | 2 | 3 | 0 |
| Geoff Nickelo | 1 | 0 | 1 | 0 |
| Tibor Koszta | 0 | 1 | 1 | 2 |
| Greg Schrader | 0 | 1 | 1 | 0 |
| Craig Burgoyne | 0 | 0 | 0 | 0 |
| David Doyle | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League