Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Aaron Brown | ||||||
| Aaron J Brown | ||||||
| Brad Green | ||||||
| Liam Macleod | ||||||
| Myles Raymond C | Forward | |||||
| Greg Wheaton | ||||||
| Tommie Winsor | ||||||
| Tyler Winsor | ||||||
| Craig Burgoyne G | Goalie |
Trades
- Acquired Greg Wheaton (Sabres)
- Traded Brett Fraser (to the Sabres)
The roster above is as of today. Scoring below counts games played for the Hackers, so players traded away still appear there.
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron J Brown | 10 | 21 | 21 | 42 | 4.20 | 1 | 0 | 1 | 4 |
| 2 | Brad Green | 10 | 23 | 5 | 28 | 2.80 | 1 | 0 | 3 | 0 |
| 3 | Myles Raymond | 9 | 5 | 16 | 21 | 2.33 | 1 | 0 | 0 | 0 |
| 4 | Tyler Winsor | 9 | 9 | 11 | 20 | 2.22 | 0 | 0 | 0 | 2 |
| 5 | Tommie Winsor | 9 | 11 | 2 | 13 | 1.44 | 0 | 0 | 0 | 0 |
| 6 | Brett Fraser | 6 | 6 | 7 | 13 | 2.17 | 0 | 0 | 1 | 0 |
| 7 | Liam Macleod | 9 | 4 | 6 | 10 | 1.11 | 0 | 0 | 0 | 0 |
| 8 | Greg Wheaton | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 1 | 0 |
| 9 | Aaron Brown | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 | 2 |
| 10 | Craig Burgoyne | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Green | 3 | 8 | 3 | 11 | 3.67 | 0 | 0 | 1 | 0 |
| 2 | Aaron J Brown | 3 | 7 | 4 | 11 | 3.67 | 0 | 0 | 2 | 4 |
| 3 | Tommie Winsor | 3 | 6 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Greg Wheaton | 3 | 4 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 5 | Tyler Winsor | 3 | 2 | 5 | 7 | 2.33 | 0 | 0 | 0 | 2 |
| 6 | Myles Raymond | 3 | 1 | 6 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 7 | Aaron Brown | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 8 | Liam Macleod | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Craig Burgoyne | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 15, 2025 | 7:00 PM | Hackers 6 – 1 Fire | Prospect |
| Mon Sep 22, 2025 | 9:00 PM | Sabres 3 – 7 Hackers | Prospect |
| Mon Sep 29, 2025 | 8:00 PM | Hackers 7 – 12 Lynx | Prospect |
| Mon Oct 6, 2025 | 9:00 PM | Hackers 7 – 8 Slayers | Prospect |
| Mon Oct 20, 2025 | 7:00 PM | Chill 7 – 12 Hackers | Prospect |
| Mon Oct 27, 2025 | 8:00 PM | Fire 1 – 1 Hackers | Prospect |
| Mon Nov 3, 2025 | 7:00 PM | Hackers 7 – 7 Sabres | Prospect |
| Mon Nov 10, 2025 | 9:00 PM | Lynx 9 – 10 Hackers | Prospect |
| Mon Nov 17, 2025 | 8:00 PM | Slayers 8 – 10 Hackers | Prospect |
| Mon Nov 24, 2025 | 7:00 PM | Hackers 17 – 7 Chill | Prospect |
| Sun Nov 30, 2025 | 8:00 PM | Hackers 6 – 5 Sabres Quarterfinal | Prospect |
| Sun Dec 7, 2025 | 8:00 PM | Hackers 10 – 2 Fire Semifinal | Prospect |
| Sun Dec 14, 2025 | 7:30 PM | Hackers 12 – 6 Slayers Finals | Prospect |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League