Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Dave Cooper C | ||||||
| Adam Healy | ||||||
| Gordon Martell | ||||||
| Corey McGuigan R | ||||||
| Roy Monk | ||||||
| Sheldon O'Brien | ||||||
| Jeff Sheppard | ||||||
| John Visser | ||||||
| Craig Burgoyne G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 10 | 27 | 24 | 51 | 5.10 | 0 | 0 | 2 | 0 |
| 2 | Corey McGuigan | 10 | 16 | 16 | 32 | 3.20 | 0 | 0 | 0 | 0 |
| 3 | Jeff Sheppard | 9 | 14 | 13 | 27 | 3.00 | 1 | 0 | 2 | 4 |
| 4 | Roy Monk | 9 | 13 | 8 | 21 | 2.33 | 0 | 0 | 2 | 0 |
| 5 | John Visser | 8 | 11 | 3 | 14 | 1.75 | 0 | 0 | 0 | 2 |
| 6 | Gordon Martell | 5 | 3 | 6 | 9 | 1.80 | 0 | 0 | 0 | 0 |
| 7 | Adam Healy | 6 | 3 | 6 | 9 | 1.50 | 0 | 0 | 0 | 2 |
| 8 | Sheldon O'Brien | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Craig Burgoyne | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 3 | 8 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0 |
| 2 | Jeff Sheppard | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 3 | John Visser | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 4 | Corey McGuigan | 3 | 3 | 5 | 8 | 2.67 | 0 | 0 | 1 | 0 |
| 5 | Roy Monk | 3 | 3 | 4 | 7 | 2.33 | 0 | 0 | 1 | 0 |
| 6 | Sheldon O'Brien | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 1 | 0 |
| 7 | Gordon Martell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Craig Burgoyne | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 17, 2012 | 9:30 PM | Hackers 11 – 0 Bulldogs | Stad Large |
| Mon Sep 24, 2012 | 8:30 PM | Sabres 2 – 5 Hackers | Stad Small |
| Mon Oct 1, 2012 | 9:30 PM | Slayers 5 – 7 Hackers | Stad Large |
| Mon Oct 15, 2012 | 8:30 PM | Hackers 3 – 5 Titans | Stad Small |
| Mon Oct 22, 2012 | 9:30 PM | Fire 8 – 8 Hackers | Stad Large |
| Mon Oct 29, 2012 | 8:30 PM | Hackers 12 – 4 Chill | Stad Small |
| Mon Nov 5, 2012 | 9:30 PM | Lynx 5 – 17 Hackers | Stad Large |
| Mon Nov 12, 2012 | 8:30 PM | Bulldogs 4 – 16 Hackers | Stad Small |
| Mon Nov 19, 2012 | 9:30 PM | Hackers 6 – 7 Sabres | Stad Large |
| Mon Nov 26, 2012 | 8:30 PM | Hackers 4 – 7 Slayers | Stad Small |
| Mon Dec 3, 2012 | 9:30 PM | Hackers 12 – 7 Chill Quarterfinal | Stad Large |
| Mon Dec 10, 2012 | 9:30 PM | Hackers 6 – 5 Slayers Semifinal | Stad Large |
| Mon Dec 17, 2012 | 8:30 PM | Hackers 6 – 5 Sabres Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League