Sabres · 2017B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| JD Crossley R | ||||||
| Mark Duggan | ||||||
| Alex Gale | ||||||
| Jake Haddad | ||||||
| Matthew Monk | East Ship Harbour, Nova Scotia | Right | 5'7" | 175 lbs | ||
| Keven Pittman C | Forward | |||||
| Rob Pittman | ||||||
| John Visser | ||||||
| Craig Burgoyne G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Duggan | 9 | 21 | 12 | 33 | 3.67 | 1 | 0 | 1 | 0 |
| 2 | Alex Gale | 7 | 22 | 9 | 31 | 4.43 | 0 | 0 | 5 | 14 |
| 3 | Keven Pittman | 10 | 15 | 15 | 30 | 3.00 | 0 | 0 | 1 | 2 |
| 4 | JD Crossley | 10 | 14 | 11 | 25 | 2.50 | 0 | 0 | 1 | 2 |
| 5 | Matthew Monk | 10 | 2 | 7 | 9 | 0.90 | 0 | 0 | 0 | 2 |
| 6 | Rob Pittman | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| 7 | Jake Haddad | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 10 |
| 8 | John Visser | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| 9 | Craig Burgoyne | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Sabres, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Duggan | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 1 | 0 |
| 2 | Alex Gale | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 3 | Keven Pittman | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 4 | JD Crossley | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 5 | Matthew Monk | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Rob Pittman | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | John Visser | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Craig Burgoyne | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Jake Haddad | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
Games
| Mon Sep 11, 2017 | 9:30 PM | Bulldogs 5 – 5 Sabres | Stad Large |
| Mon Sep 18, 2017 | 9:30 PM | Sabres 8 – 4 Hackers | Stad Small |
| Mon Sep 25, 2017 | 8:30 PM | Sabres 6 – 5 Slayers | Stad Large |
| Mon Oct 2, 2017 | 9:30 PM | Sabres 9 – 6 Titans | Stad Large |
| Mon Oct 16, 2017 | 9:30 PM | Sabres 9 – 4 Chill | Stad Large |
| Mon Oct 23, 2017 | 8:30 PM | Lynx 3 – 9 Sabres | Stad Small |
| Mon Oct 30, 2017 | 8:30 PM | Sabres 11 – 4 Bulldogs | Stad Small |
| Mon Nov 6, 2017 | 8:30 PM | Hackers 9 – 1 Sabres | Stad Large |
| Mon Nov 20, 2017 | 9:30 PM | Slayers 3 – 7 Sabres | Stad Small |
| Mon Nov 27, 2017 | 8:30 PM | Fire 6 – 12 Sabres | Stad Small |
| Mon Dec 4, 2017 | 8:30 PM | Sabres 10 – 6 Fire Quarterfinal | Stad Large |
| Mon Dec 11, 2017 | 9:30 PM | Sabres 2 – 3 Titans Semifinal | Stad Large |
All-time
Regular season: 212–251–36 in 52 seasons (.461 points %) · Playoffs: 32–47–0 · 4 championships, 11 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
120 | 33–62–8 | 3–14–0 |
Slayers |
119 | 46–48–9 | 7–9–0 |
Fire |
91 | 40–36–3 | 9–3–0 |
Lynx |
89 | 31–37–6 | 6–9–0 |
Chill |
84 | 35–33–6 | 4–6–0 |
Bulldogs |
46 | 18–22–4 | 1–1–0 |
Titans |
29 | 9–13–0 | 2–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League