Chill · 2001A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jehad Chedrawy R | New Brunswick | |||||
| Jeff Dixon | ||||||
| Dion Dooley R | ||||||
| Michael Griffiths | Newfoundland | |||||
| Barrie Harvey | ||||||
| Randall Leard | PEI | |||||
| Ryan MacDonald | ||||||
| Gordon MacPherson | ||||||
| Trevor Murphy | Sydney, NS | 6'0" | 190 lbs | |||
| Peter Rankin | Cape Breton | |||||
| Rob Romaine |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jehad Chedrawy | 10 | 27 | 23 | 50 | 5.00 | 0 | 0 | 1 | 0 |
| 2 | Trevor Murphy | 9 | 23 | 17 | 40 | 4.44 | 0 | 0 | 1 | 0 |
| 3 | Rob Romaine | 8 | 22 | 11 | 33 | 4.13 | 0 | 0 | 0 | 4 |
| 4 | Dion Dooley | 5 | 21 | 11 | 32 | 6.40 | 0 | 1 | 2 | 0 |
| 5 | Peter Rankin | 10 | 2 | 7 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| 6 | Randall Leard | 6 | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| 7 | Gordon MacPherson | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| 8 | Barrie Harvey | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| 9 | Jeff Dixon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 10 | Ryan MacDonald | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Michael Griffiths | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Dooley | 2 | 7 | 2 | 9 | 4.50 | 0 | 0 | 0 | 14 |
| 2 | Rob Romaine | 2 | 4 | 1 | 5 | 2.50 | 1 | 0 | 1 | 4 |
| 3 | Jehad Chedrawy | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 2 |
| 4 | Randall Leard | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 5 | Trevor Murphy | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 6 | Michael Griffiths | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Barrie Harvey | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Gordon MacPherson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Peter Rankin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Mar 1, 2001 | 9:00 PM | Hackers 13 – 8 Chill | Needham Centre |
| Thu Mar 8, 2001 | 8:00 PM | Lynx 8 – 6 Chill | Needham Centre |
| Thu Mar 15, 2001 | 8:00 PM | Chill 14 – 4 Slayers | Needham Centre |
| Thu Mar 22, 2001 | 8:00 PM | Fire 10 – 18 Chill | Needham Centre |
| Thu Mar 29, 2001 | 8:00 PM | Chill 13 – 9 Lynx | Needham Centre |
| Thu Apr 5, 2001 | 9:00 PM | Chill 2 – 11 Hackers | Needham Centre |
| Tue Apr 10, 2001 | 8:00 PM | Sabres 10 – 6 Chill | Needham Centre |
| Thu Apr 19, 2001 | 8:00 PM | Slayers 8 – 15 Chill | Needham Centre |
| Tue Apr 24, 2001 | 8:00 PM | Chill 6 – 9 Sabres | Needham Centre |
| Thu May 3, 2001 | 8:00 PM | Chill 11 – 14 Fire | Needham Centre |
| Thu May 10, 2001 | 9:00 PM | Chill 9 – 8 Slayers Quarterfinal | Needham Centre |
| Thu May 17, 2001 | 9:00 PM | Chill 5 – 12 Hackers Semifinal | Needham Centre |
| Thu May 24, 2001 | 8:00 PM | Lynx 8 – 9 Chill Consolation | Needham Centre |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2000B
Halifax Floor Hockey League