2011B · Regular Season · Mon Sep 19, 2011 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Jeff Townley | Tom Griffiths | |
| 1st | Titans | Jeff Townley | Jeff Sheppard | |
| 1st | Chill | Adam Cowie | Aaron West | |
| 1st | Chill | Matt Grove | Unassisted | |
| 2nd | Chill | Matt Grove | Aaron West | |
| 2nd | Titans | Tom Griffiths | Jeff Sheppard | |
| 2nd | Titans | Jeff Townley | Pierre Joyal | |
| 2nd | Chill | Greg Schrader | Matt Grove | |
| 2nd | Chill | Michael MacInnis | Adam Cowie | |
| 2nd | Chill | Aaron West | Adam Cowie | |
| 2nd | Titans | Jeff Townley | Tom Griffiths | |
| 3rd | Titans | Jeff Sheppard | Jeff Townley | |
| 3rd | Chill | Matt Grove | Doug Forrest | |
| 3rd | Chill | Greg Schrader | Aaron West | |
| 3rd | Titans | Jeff Townley | Jeff Sheppard | |
| 3rd | Chill | Adam Cowie | Michael MacInnis | |
| 3rd | Titans | Dave Cooper | Jeff Townley | |
| 3rd | Titans | Dave Cooper | Tom Griffiths | |
| 3rd | Titans | Dave Cooper | Tom Griffiths |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Titans | Tom Griffiths | Interference | 2 |
| 3rd | Chill | Jody Nickerson | Slashing | 2 |
| 3rd | Titans | Jeff Townley | Slashing | 2 |
| 3rd | Chill | Adam Cowie | Slashing | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Chill | John Rathbun | 35 | 25 | 10 | .714 | 3 | L |
| Titans | Pierre Joyal | 23 | 14 | 9 | .609 | 3 | W |
Chill
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Matt Grove | 3 | 1 | 4 | 0 |
| Adam Cowie | 2 | 2 | 4 | 2 |
| Aaron West | 1 | 3 | 4 | 0 |
| Greg Schrader | 2 | 0 | 2 | 0 |
| Michael MacInnis | 1 | 1 | 2 | 0 |
| Doug Forrest | 0 | 1 | 1 | 0 |
| Ian Merrithew | 0 | 0 | 0 | 0 |
| Jody Nickerson | 0 | 0 | 0 | 2 |
| John Rathbun | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Jeff Townley | 5 | 2 | 7 | 2 |
| Tom Griffiths | 1 | 4 | 5 | 2 |
| Jeff Sheppard | 1 | 3 | 4 | 0 |
| Dave Cooper GWG | 3 | 0 | 3 | 0 |
| Pierre Joyal | 0 | 1 | 1 | 0 |
| Donny Bailey | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League