2012A · Regular Season · Mon Apr 16, 2012 9:30 PM · Stad Small
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Slayers | Barry Coolen | Unassisted | |
| 1st | Slayers | Kevin Shute | Unassisted | |
| 1st | Slayers | John Couch | David LeBreton | |
| 1st | Slayers | John Couch | Unassisted | |
| 2nd | Slayers | Shawn MacKenzie | Barry Coolen | |
| 2nd | Slayers | Barry Coolen | Kevin Shute | |
| 2nd | Titans | Jeff Shute | Tris Winfield | |
| 2nd | Slayers | Shawn MacKenzie | John Couch | |
| 3rd | Slayers | Kevin Shute | Shawn MacKenzie | |
| 3rd | Titans | Mark McGuigan | Jeff Shute | |
| 3rd | Titans | Jeff Shute | Tris Winfield | |
| 3rd | Slayers | John Couch | Unassisted | |
| 3rd | Titans | Owen Donat | Jeff Shute | |
| 3rd | Slayers | Shawn MacKenzie | John Couch |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Titans | Tris Winfield | High-Sticking | 2 |
| 3rd | Slayers | Robert Tighe | Roughing | 2 |
| 3rd | Titans | Tris Winfield | Roughing | 2 |
| 3rd | Slayers | John Couch | Roughing | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Pierre Joyal | 40 | 30 | 10 | .750 | 3 | L |
| Slayers | Martin Kane | 33 | 29 | 4 | .879 | 3 | W |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Jeff Shute | 2 | 2 | 4 | 0 |
| Tris Winfield | 0 | 2 | 2 | 4 |
| Owen Donat | 1 | 0 | 1 | 0 |
| Mark McGuigan | 1 | 0 | 1 | 0 |
| Jesse Hanson | 0 | 0 | 0 | 0 |
| Pierre Joyal | 0 | 0 | 0 | 0 |
| John Visser | 0 | 0 | 0 | 0 |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| John Couch | 3 | 2 | 5 | 2 |
| Shawn MacKenzie GWG | 3 | 1 | 4 | 0 |
| Barry Coolen | 2 | 1 | 3 | 0 |
| Kevin Shute | 2 | 1 | 3 | 0 |
| David LeBreton | 0 | 1 | 1 | 0 |
| Mark Duggan | 0 | 0 | 0 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
| Robert Tighe | 0 | 0 | 0 | 2 |
Halifax Floor Hockey League