2015A · Regular Season · Mon Apr 20, 2015 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Shaun Goodwin | Scott Cross | |
| 1st | Fire | Dave Martell | Braden Urquhart | |
| 1st | Titans | Rene Aucoin | Shaun Goodwin | PP |
| 2nd | Fire | Adam Schellenberg | Phil Rodgers | |
| 2nd | Fire | Ryan Milligan | Adam Schellenberg | |
| 3rd | Titans | Matthew Monk | Scott Cross | |
| 3rd | Titans | Shaun Goodwin | Matthew Monk | |
| 3rd | Fire | Braden Urquhart | Adam Schellenberg | |
| 3rd | Titans | Shaun Goodwin | Alex Gale | PP |
| 3rd | Titans | Alex Gale | Matthew Monk |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Fire | Wade Mullen | Tripping | 2 |
| 2nd | Fire | Wade Mullen | Holding | 2 |
| 2nd | Fire | Braden Urquhart | Delay of Game | 2 |
| 2nd | Titans | Alex Gale | Body Contact | 2 |
| 3rd | Fire | Braden Urquhart | Tripping | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Martin Kane | 31 | 27 | 4 | .871 | 3 | W |
| Fire | Bobby Zwicker | 32 | 26 | 6 | .813 | 3 | L |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Shaun Goodwin GWG | 3 | 1 | 4 | 0 |
| Matthew Monk | 1 | 2 | 3 | 0 |
| Alex Gale | 1 | 1 | 2 | 2 |
| Scott Cross | 0 | 2 | 2 | 0 |
| Rene Aucoin | 1 | 0 | 1 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
| Tibor Koszta | 0 | 0 | 0 | 0 |
| Dan Sinnott | 0 | 0 | 0 | 0 |
| Stephen Thorne | 0 | 0 | 0 | 0 |
Fire
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Adam Schellenberg | 1 | 2 | 3 | 0 |
| Braden Urquhart | 1 | 1 | 2 | 4 |
| Dave Martell | 1 | 0 | 1 | 0 |
| Ryan Milligan | 1 | 0 | 1 | 0 |
| Phil Rodgers | 0 | 1 | 1 | 0 |
| Wade Mullen | 0 | 0 | 0 | 4 |
| Bobby Zwicker | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League