2002A · Quarterfinal · Thu May 9, 2002 8:00 PM · Needham Centre
Scoring summary
Goal-by-goal scoring wasn't recorded for this game (games before September 2008 only have player totals).
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Fire | Harvey Snelgrove | 48 | 31 | 17 | .646 | 3 | L |
| Lynx | Tony McCarthy | 35 | 24 | 11 | .686 | 3 | W |
Lynx
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Philip Pellerin | 8 | 2 | 10 | 2 |
| Blaise MacPhee | 6 | 2 | 8 | 2 |
| Michael Hashem | 2 | 3 | 5 | 0 |
| Craig Mercer GWG | 1 | 3 | 4 | 0 |
| Odin Ortiz | 0 | 2 | 2 | 0 |
| Richard Wanamaker | 0 | 1 | 1 | 0 |
| Richard MacMillan | 0 | 0 | 0 | 0 |
| Tony McCarthy | 0 | 0 | 0 | 0 |
Fire
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Gian Scalet | 3 | 1 | 4 | 0 |
| Damien Ho | 0 | 4 | 4 | 0 |
| Kevin Haddad | 3 | 0 | 3 | 0 |
| Ian Scott | 2 | 1 | 3 | 0 |
| Jason Royal | 1 | 2 | 3 | 0 |
| Mike Sasco | 1 | 1 | 2 | 0 |
| Glen Sophocleous | 1 | 1 | 2 | 0 |
| Bruce Greer | 0 | 0 | 0 | 0 |
| Jason Powell | 0 | 0 | 0 | 0 |
| Harvey Snelgrove | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League