Stats ยท 2000A

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 John Price Hackers 62714 416.83 0120
2 Kevin Haddad Fire 6187 254.17 0030
3 Chris Doodey Hackers 5169 255.00 0010
4 Peter Rinco Sabres 6175 223.67 0000
5 Mike Sasco Hackers 4118 194.75 0000
6 Kenzie Royal Slayers 5109 193.80 1000
7 Perry Gillam Fire 4108 184.50 0000
8 John Fenton Hackers 6116 172.83 0002
9 Jason Royal Slayers 696 152.50 0000
10 Richard Pickering Sabres 447 112.75 0000
11 Tim Farrell Slayers 373 103.33 1000
12 Hilton Botma Hackers 364 103.33 0000
13 Don Abbott Fire 664 101.67 0002
14 Scott Wilson Slayers 363 93.00 0010
15 Dave Walsh Slayers 371 82.67 0012
16 Jake Haddad Slayers 653 81.33 0010
17 Richard MacMillan Sabres 634 71.17 0010
18 Graham Pattison Hackers 325 72.33 0000
19 Chad Barron Fire 351 62.00 0000
20 Randall Leard Fire 342 62.00 0000
21 Darren Derocher Fire 633 61.00 0000
22 Odin Ortiz Sabres 624 61.00 0000
23 Wayne Cochrane Slayers 432 51.25 0002
24 John Stalker Sabres 532 51.00 0000
25 Mark MacIsaac Slayers 331 41.33 0000
26 Trevor Murphy Sabres 222 42.00 0000
27 Rob McNeil Sabres 322 41.33 0000
28 Chris Bleichert Fire 422 41.00 0002
29 Bruce Walden Hackers 313 41.33 0000
30 Mike MacDonald Fire 604 40.67 0000
31 Peter Rankin Slayers 321 31.00 0000
32 Barrie Harvey Sabres 312 31.00 0000
33 John Gaudet Fire 412 30.75 0002
34 Chris McMaster Sabres 612 30.50 0000
35 Mike Meridith Sabres 403 30.75 0000
36 Steve Chiasson Sabres 220 21.00 0000
37 Wayne Abbey Hackers 102 22.00 0002
38 Scott Ferguson Slayers 402 20.50 0000
39 Michael Griffiths Hackers 110 11.00 0000
40 Ritchie Gillam Fire 310 10.33 0000
41 Tim Sawlor Slayers 201 10.50 0000
42 Alex Angelopolous Sabres 100 00.00 0000
43 Warwick White Fire 300 00.00 0000
44 Stephen Barriault Fire 500 00.00 0000
45 Paul Chui Slayers 600 00.00 0000
46 John Dulong Hackers 600 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 John Dulong Hackers 6312 020616343 .791 7.17
2 Chris McMaster Sabres 5131 031527738 .879 7.60
3 Don Abbott Fire 1001 0524210 .808 10.00
4 Paul Chui Slayers 6330 025721047 .817 7.83
5 Stephen Barriault Fire 5320 023317954 .768 10.80
6 Richard Pickering Sabres 1010 0472621 .553 21.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.