Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Donny Bailey | ||||||
| Ryan Campbell | ||||||
| Terry Davison | ||||||
| Peter Eddy | ||||||
| Damien Ho | ||||||
| Tony Joyce | ||||||
| Ben Lord R | ||||||
| Matt Snow R | ||||||
| Robert Tighe |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 12 | 27 | 17 | 44 | 3.67 | 3 | 0 | 4 | 0 |
| 2 | Donny Bailey | 9 | 15 | 8 | 23 | 2.56 | 0 | 0 | 0 | 0 |
| 3 | Peter Eddy | 10 | 12 | 9 | 21 | 2.10 | 0 | 0 | 1 | 4 |
| 4 | Terry Davison | 14 | 7 | 12 | 19 | 1.36 | 0 | 0 | 0 | 4 |
| 5 | Matt Snow | 7 | 12 | 4 | 16 | 2.29 | 0 | 0 | 2 | 2 |
| 6 | Robert Tighe | 10 | 4 | 8 | 12 | 1.20 | 0 | 0 | 1 | 0 |
| 7 | Ryan Campbell | 10 | 8 | 2 | 10 | 1.00 | 0 | 0 | 0 | 0 |
| 8 | Damien Ho | 7 | 3 | 5 | 8 | 1.14 | 0 | 0 | 0 | 0 |
| 9 | Frank Dufour | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Ben Lord | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Games played for the Titans, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 3 | 3 | 8 | 11 | 3.67 | 0 | 0 | 0 | 0 |
| 2 | Robert Tighe | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 3 | Peter Eddy | 3 | 6 | 1 | 7 | 2.33 | 0 | 0 | 2 | 0 |
| 4 | Donny Bailey | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 5 | Ryan Campbell | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 6 | Damien Ho | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 1 | 0 |
| 7 | Matt Snow | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 2 |
| 8 | Terry Davison | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 9 | Ben Lord | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 24, 2007 | 9:30 PM | Titans 14 – 5 Lynx | Stad Large |
| Mon Oct 1, 2007 | 8:30 PM | Chill 6 – 2 Titans | Stad Small |
| Mon Oct 15, 2007 | 8:30 PM | Fire 5 – 2 Titans | Stad Large |
| Mon Oct 22, 2007 | 8:30 PM | Titans 8 – 2 Slayers | Stad Small |
| Mon Oct 29, 2007 | 9:30 PM | Bulldogs 9 – 10 Titans | Stad Large |
| Mon Nov 5, 2007 | 9:30 PM | Titans 4 – 3 Hackers | Stad Small |
| Mon Nov 19, 2007 | 8:30 PM | Sabres 7 – 13 Titans | Stad Large |
| Mon Nov 26, 2007 | 8:30 PM | Lynx 6 – 10 Titans | Stad Small |
| Mon Dec 10, 2007 | 9:30 PM | Titans 10 – 9 Chill | Stad Large |
| Mon Dec 17, 2007 | 9:30 PM | Titans 5 – 6 Fire | Stad Small |
| Mon Jan 7, 2008 | 8:30 PM | Titans 11 – 5 Sabres Quarterfinal | Stad Small |
| Mon Jan 14, 2008 | 8:30 PM | Bulldogs 10 – 12 Titans Semifinal | Stad Small |
| Mon Jan 14, 2008 | 9:30 PM | Fire 5 – 7 Titans Finals | Stad Large |
All-time
Regular season: 106–99–15 in 22 seasons (.516 points %) · Playoffs: 27–19–0 · 3 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
53 | 17–23–4 | 4–5–0 |
Fire |
51 | 20–21–3 | 6–1–0 |
Lynx |
47 | 25–14–5 | 3–0–0 |
Bulldogs |
29 | 12–9–1 | 5–2–0 |
Hackers |
29 | 9–12–1 | 2–5–0 |
Sabres |
29 | 13–9–0 | 5–2–0 |
Slayers |
28 | 10–11–1 | 2–4–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A
Halifax Floor Hockey League