Bulldogs · 2008A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Matt Clarke R | ||||||
| Ian Claveau R | ||||||
| Bruce Hudson R | ||||||
| Dave Martell | ||||||
| Gill Mombourquette | ||||||
| Lindy Penny | ||||||
| Lindsay Shannon | ||||||
| Kevin Shute | ||||||
| Glen Jackson G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gill Mombourquette | 10 | 32 | 12 | 44 | 4.40 | 0 | 0 | 2 | 2 |
| 2 | Kevin Shute | 9 | 12 | 8 | 20 | 2.22 | 0 | 0 | 0 | 0 |
| 3 | Ian Claveau | 7 | 8 | 12 | 20 | 2.86 | 0 | 0 | 0 | 0 |
| 4 | Lindy Penny | 9 | 4 | 14 | 18 | 2.00 | 0 | 0 | 2 | 0 |
| 5 | Matt Clarke | 7 | 10 | 3 | 13 | 1.86 | 0 | 0 | 1 | 0 |
| 6 | Dave Martell | 9 | 5 | 8 | 13 | 1.44 | 0 | 0 | 1 | 2 |
| 7 | Lindsay Shannon | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 1 | 2 |
| 8 | Bruce Hudson | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| 9 | Glen Jackson | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Bulldogs, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gill Mombourquette | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 2 |
| 2 | Ian Claveau | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 1 | 0 |
| 3 | Kevin Shute | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 4 | Matt Clarke | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 2 |
| 5 | Lindy Penny | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 6 | Lindsay Shannon | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 7 | Bruce Hudson | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Dave Martell | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Glen Jackson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Feb 4, 2008 | 8:30 PM | Hackers 4 – 6 Bulldogs | Stad Small |
| Mon Feb 11, 2008 | 9:30 PM | Bulldogs 11 – 10 Slayers | Stad Large |
| Mon Feb 18, 2008 | 8:30 PM | Sabres 7 – 10 Bulldogs | Stad Small |
| Mon Feb 25, 2008 | 8:30 PM | Bulldogs 8 – 12 Chill | Stad Large |
| Mon Mar 3, 2008 | 9:30 PM | Titans 2 – 6 Bulldogs | Stad Large |
| Mon Mar 10, 2008 | 8:30 PM | Lynx 11 – 7 Bulldogs | Stad Small |
| Mon Mar 17, 2008 | 9:30 PM | Fire 8 – 10 Bulldogs | Stad Small |
| Mon Mar 31, 2008 | 9:30 PM | Bulldogs 6 – 4 Hackers | Stad Large |
| Mon Apr 7, 2008 | 8:30 PM | Slayers 7 – 7 Bulldogs | Stad Small |
| Mon Apr 14, 2008 | 9:30 PM | Bulldogs 11 – 2 Sabres | Stad Large |
| Mon Apr 21, 2008 | 8:30 PM | Fire 9 – 10 Bulldogs Quarterfinal | Stad Large |
| Mon Apr 28, 2008 | 9:30 PM | Bulldogs 5 – 9 Titans Semifinal | Stad Large |
All-time
Regular season: 83–113–24 in 22 seasons (.432 points %) · Playoffs: 15–20–0 · 2 championships, 5 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
51 | 17–23–4 | 1–6–0 |
Slayers |
49 | 16–24–4 | 2–3–0 |
Sabres |
46 | 22–18–4 | 1–1–0 |
Titans |
29 | 9–12–1 | 2–5–0 |
Lynx |
28 | 10–9–3 | 5–1–0 |
Fire |
27 | 6–14–2 | 3–2–0 |
Chill |
25 | 3–13–6 | 1–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2007B
Halifax Floor Hockey League