Bulldogs · 2007B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Richard Cann R | ||||||
| Mike Cogdon | ||||||
| Jean-Marc Ferland | ||||||
| Doug Forrest | ||||||
| Gill Mombourquette C | ||||||
| Mike Murphy | ||||||
| Peter Rankin | Cape Breton | |||||
| Lindsay Shannon R | ||||||
| Kevin Shute R |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gill Mombourquette | 10 | 25 | 29 | 54 | 5.40 | 0 | 0 | 4 | 4 |
| 2 | Doug Forrest | 9 | 30 | 14 | 44 | 4.89 | 0 | 0 | 1 | 2 |
| 3 | Mike Cogdon | 10 | 20 | 12 | 32 | 3.20 | 0 | 0 | 2 | 0 |
| 4 | Richard Cann | 11 | 13 | 16 | 29 | 2.64 | 0 | 0 | 1 | 2 |
| 5 | Kevin Shute | 9 | 7 | 6 | 13 | 1.44 | 0 | 0 | 0 | 0 |
| 6 | Lindsay Shannon | 11 | 3 | 10 | 13 | 1.18 | 0 | 0 | 0 | 2 |
| 7 | Peter Rankin | 8 | 7 | 5 | 12 | 1.50 | 0 | 0 | 0 | 0 |
| 8 | Mike Murphy | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 | 0 | 2 |
| 9 | Jean-Marc Ferland | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Bulldogs, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Forrest | 2 | 8 | 0 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| 2 | Gill Mombourquette | 2 | 4 | 4 | 8 | 4.00 | 0 | 0 | 1 | 0 |
| 3 | Mike Cogdon | 2 | 5 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 4 | Richard Cann | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 2 |
| 5 | Kevin Shute | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 6 | Peter Rankin | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Lindsay Shannon | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 8 | Jean-Marc Ferland | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 24, 2007 | 8:30 PM | Bulldogs 9 – 4 Hackers | Stad Small |
| Mon Oct 1, 2007 | 9:30 PM | Slayers 4 – 10 Bulldogs | Stad Large |
| Mon Oct 15, 2007 | 8:30 PM | Bulldogs 11 – 8 Sabres | Stad Small |
| Mon Oct 22, 2007 | 8:30 PM | Chill 7 – 12 Bulldogs | Stad Large |
| Mon Oct 29, 2007 | 9:30 PM | Bulldogs 9 – 10 Titans | Stad Large |
| Mon Nov 5, 2007 | 8:30 PM | Bulldogs 14 – 5 Lynx | Stad Small |
| Mon Nov 19, 2007 | 9:30 PM | Bulldogs 11 – 7 Fire | Stad Small |
| Mon Nov 26, 2007 | 9:30 PM | Hackers 7 – 5 Bulldogs | Stad Large |
| Mon Dec 10, 2007 | 8:30 PM | Bulldogs 13 – 4 Slayers | Stad Small |
| Mon Dec 17, 2007 | 9:30 PM | Sabres 10 – 13 Bulldogs | Stad Large |
| Mon Jan 7, 2008 | 9:30 PM | Bulldogs 10 – 4 Lynx Quarterfinal | Stad Small |
| Mon Jan 14, 2008 | 8:30 PM | Bulldogs 10 – 12 Titans Semifinal | Stad Small |
All-time
Regular season: 83–113–24 in 22 seasons (.432 points %) · Playoffs: 15–20–0 · 2 championships, 5 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
51 | 17–23–4 | 1–6–0 |
Slayers |
49 | 16–24–4 | 2–3–0 |
Sabres |
46 | 22–18–4 | 1–1–0 |
Titans |
29 | 9–12–1 | 2–5–0 |
Lynx |
28 | 10–9–3 | 5–1–0 |
Fire |
27 | 6–14–2 | 3–2–0 |
Chill |
25 | 3–13–6 | 1–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A
Halifax Floor Hockey League