Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Paul Chang | Defense | Taipei, Taiwan | Left | 5'9" | 165 lbs | |
| David Colburne | Forward | |||||
| Dave Cooper C | Forward | |||||
| Shaun Goodwin | Defense | |||||
| Tom Griffiths | Forward | |||||
| Gordon Martell | Defense | |||||
| Matt Seto R | ||||||
| Norm Snook | Defense | |||||
| Jason Boudreau G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 10 | 29 | 13 | 42 | 4.20 | 2 | 0 | 2 | 6 |
| 2 | Shaun Goodwin | 8 | 9 | 10 | 19 | 2.38 | 0 | 0 | 2 | 0 |
| 3 | Norm Snook | 7 | 8 | 9 | 17 | 2.43 | 0 | 0 | 0 | 2 |
| 4 | Tom Griffiths | 6 | 8 | 7 | 15 | 2.50 | 0 | 0 | 1 | 14 |
| 5 | Paul Chang | 10 | 7 | 7 | 14 | 1.40 | 1 | 0 | 2 | 4 |
| 6 | David Colburne | 10 | 4 | 10 | 14 | 1.40 | 0 | 0 | 0 | 18 |
| 7 | Gordon Martell | 9 | 4 | 6 | 10 | 1.11 | 0 | 0 | 0 | 4 |
| 8 | Matt Seto | 10 | 4 | 3 | 7 | 0.70 | 0 | 0 | 1 | 0 |
| 9 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Jason Boudreau | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 3 | 9 | 3 | 12 | 4.00 | 0 | 0 | 2 | 0 |
| 2 | Shaun Goodwin | 3 | 4 | 3 | 7 | 2.33 | 1 | 0 | 0 | 0 |
| 3 | Gordon Martell | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 0 | 4 |
| 4 | Tom Griffiths | 3 | 4 | 1 | 5 | 1.67 | 1 | 0 | 0 | 0 |
| 5 | Paul Chang | 3 | 4 | 0 | 4 | 1.33 | 1 | 0 | 1 | 2 |
| 6 | Matt Seto | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 4 |
| 7 | David Colburne | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 8 | Norm Snook | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Jason Boudreau | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 14, 2015 | 9:30 PM | Chill 3 – 5 Hackers | Stad Small |
| Mon Sep 21, 2015 | 8:30 PM | Hackers 9 – 7 Sabres | Stad Large |
| Mon Sep 28, 2015 | 9:30 PM | Fire 4 – 5 Hackers | Stad Small |
| Mon Oct 5, 2015 | 9:30 PM | Slayers 9 – 5 Hackers | Stad Small |
| Mon Oct 19, 2015 | 9:30 PM | Sabres 8 – 10 Hackers | Stad Small |
| Mon Oct 26, 2015 | 8:30 PM | Hackers 6 – 5 Titans | Stad Large |
| Mon Nov 2, 2015 | 9:30 PM | Hackers 14 – 3 Bulldogs | Stad Large |
| Mon Nov 9, 2015 | 8:30 PM | Hackers 8 – 4 Slayers | Stad Large |
| Mon Nov 16, 2015 | 8:30 PM | Hackers 2 – 5 Lynx | Stad Large |
| Mon Nov 23, 2015 | 8:30 PM | Bulldogs 5 – 9 Hackers | Stad Small |
| Mon Nov 30, 2015 | 8:30 PM | Hackers 11 – 4 Fire Quarterfinal | Stad Large |
| Mon Dec 7, 2015 | 8:30 PM | Hackers 5 – 2 Chill Semifinal | Stad Large |
| Mon Dec 14, 2015 | 8:30 PM | Hackers 6 – 3 Titans Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League