Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Paul Chang | Defense | Taipei, Taiwan | Left | 5'9" | 165 lbs | |
| Dave Cooper C | Forward | |||||
| Shanti Dogra | Defense | |||||
| Sean Fitzgerald | Defense | |||||
| Tom Griffiths | Forward | |||||
| Sean Nutter | Defense | |||||
| Adam Pettigrew | Defense | |||||
| Greg Schrader | Forward | |||||
| Bob Strum G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 10 | 22 | 15 | 37 | 3.70 | 0 | 0 | 4 | 0 |
| 2 | Sean Fitzgerald | 9 | 19 | 7 | 26 | 2.89 | 1 | 0 | 2 | 0 |
| 3 | Tom Griffiths | 10 | 9 | 10 | 19 | 1.90 | 0 | 0 | 0 | 0 |
| 4 | Greg Schrader | 10 | 8 | 11 | 19 | 1.90 | 0 | 0 | 0 | 0 |
| 5 | Sean Nutter | 9 | 9 | 9 | 18 | 2.00 | 0 | 0 | 2 | 0 |
| 6 | Adam Pettigrew | 6 | 4 | 9 | 13 | 2.17 | 0 | 0 | 0 | 14 |
| 7 | Paul Chang | 9 | 8 | 3 | 11 | 1.22 | 0 | 0 | 0 | 2 |
| 8 | Shanti Dogra | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 8 |
| 9 | Adam Larder | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Chris Layes | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Bobby Zwicker | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Bob Strum | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Zwicker | 2 | 1 | 1 | 0 | 0 | 77 | 64 | 13 | .831 | 6.50 |
| 2 | Chris Layes | 2 | 1 | 1 | 0 | 0 | 67 | 53 | 14 | .791 | 7.00 |
| 3 | Bob Strum | 5 | 5 | 0 | 0 | 0 | 165 | 151 | 14 | .915 | 2.80 |
| 4 | Adam Larder | 1 | 1 | 0 | 0 | 0 | 32 | 28 | 4 | .875 | 4.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 3 | 3 | 6 | 9 | 3.00 | 0 | 0 | 0 | 4 |
| 2 | Sean Fitzgerald | 3 | 4 | 3 | 7 | 2.33 | 1 | 0 | 2 | 0 |
| 3 | Adam Pettigrew | 3 | 5 | 1 | 6 | 2.00 | 1 | 0 | 0 | 0 |
| 4 | Greg Schrader | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 5 | Paul Chang | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 4 |
| 6 | Tom Griffiths | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | Shanti Dogra | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 8 | Sean Nutter | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Bob Strum | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 11, 2017 | 8:30 PM | Hackers 8 – 6 Slayers | Stad Large |
| Mon Sep 18, 2017 | 9:30 PM | Sabres 8 – 4 Hackers | Stad Small |
| Mon Sep 25, 2017 | 9:30 PM | Hackers 6 – 8 Bulldogs | Stad Large |
| Mon Oct 2, 2017 | 8:30 PM | Hackers 7 – 4 Fire | Stad Large |
| Mon Oct 16, 2017 | 8:30 PM | Hackers 6 – 5 Lynx | Stad Large |
| Mon Oct 23, 2017 | 9:30 PM | Chill 3 – 10 Hackers | Stad Small |
| Mon Oct 30, 2017 | 9:30 PM | Slayers 4 – 10 Hackers | Stad Small |
| Mon Nov 6, 2017 | 8:30 PM | Hackers 9 – 1 Sabres | Stad Large |
| Mon Nov 20, 2017 | 8:30 PM | Bulldogs 3 – 12 Hackers | Stad Small |
| Mon Nov 27, 2017 | 9:30 PM | Titans 3 – 7 Hackers | Stad Small |
| Mon Dec 4, 2017 | 9:30 PM | Hackers 4 – 2 Bulldogs Quarterfinal | Stad Large |
| Mon Dec 11, 2017 | 8:30 PM | Hackers 9 – 8 Slayers Semifinal | Stad Small |
| Mon Dec 18, 2017 | 8:30 PM | Hackers 5 – 7 Titans Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League